Sansera Engineering Limited, an engineering-led integrated manufacturer of complex and critical precision engineered components across automotive and non-automotive sector shas allocated 5,135,162 equity shares to 27 anchor investor and raised 382.05 crore ahead of the company’s proposed IPO at the upper band of Rs. 744 per share (including share premium of Rs. 742 per Equity Share)
The anchor allocation as follows:
Sr. No. | Name of Anchor Investor | No. of Equity Shares Allocated | % of Anchor Investor Portion | Total Amount Allocated (Rs.) |
---|---|---|---|---|
1 | GOVERNMENT OF SINGAPORE | 510,760 | 9.95% | 380,005,440 |
2 | MONETARY AUTHORITY OF SINGAPORE | 134,420 | 2.62% | 100,008,480 |
3 | THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | 443,560 | 8.64% | 330,008,640 |
4 | ABU DHABI INVESTMENT AUTHORITY – STABLE | 430,120 | 8.38% | 320,009,280 |
5 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS GROWTH OPPORTUNITIES FUND | 107,560 | 2.09% | 80,024,640 |
6 | AXIS MUTUAL FUND TRUSTEE LTD A/C AXIS MUTUAL FUND A/C AXIS FLEXI CAP FUND | 107,520 | 2.09% | 79,994,880 |
7 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 107,520 | 2.09% | 79,994,880 |
8 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY HYBRID FUND | 107,520 | 2.09% | 79,994,880 |
9 | ICICI PRUDENTIAL SMALLCAP FUND | 215,060 | 4.19% | 160,004,640 |
10 | ICICI PRUDENTIAL MIDCAP FUND | 215,060 | 4.19% | 160,004,640 |
11 | MIRAE ASSET INDIA SECTOR LEADER EQUITY FUND | 362,920 | 7.07% | 270,012,480 |
12 | KOTAK FUNDS – INDIA MIDCAP FUND | 362,920 | 7.07% | 270,012,480 |
13 | JUPITER INDIA FUND | 268,850 | 5.24% | 200,024,400 |
14 | JUPITER SOUTH ASIA INVESTMENT COMPANY LIMITED – SOUTH ASIA ACCESS FUND | 67,220 | 1.31% | 50,011,680 |
15 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 362,920 | 7.07% | 270,012,480 |
16 | SBI LIFE INSURANCE CO. LTD | 362,920 | 7.07% | 270,012,480 |
17 | MAX LIFE INSURANCE COMPANY LIMITED A/C – ULIF00225/06/04LIFEBALANC104 – BALANCED FUND | 67,200 | 1.31% | 49,996,800 |
18 | MAX LIFE INSURANCE COMPANY LIMITED A/C – ULIF01213/08/07PENSGRWSUP104 – PENSION GROWTH SUPER FUND | 67,200 | 1.31% | 49,996,800 |
19 | MAX LIFE INSURANCE COMPANY LIMITED | 47,060 | 0.92% | 35,012,640 |
20 | KUBER INDIA FUND | 181,460 | 3.53% | 135,006,240 |
21 | BARODA MULTI CAP FUND | 134,420 | 2.62% | 100,008,480 |
22 | SEGANTII INDIA MAURITIUS | 87,455 | 1.70% | 65,066,520 |
23 | COHESION MK BEST IDEAS SUB-TRUST | 94,160 | 1.83% | 70,055,040 |
24 | BNP PARIBAS ARBITRAGE – ODI | 87,455 | 1.70% | 65,066,520 |
25 | ELARA INDIA OPPORTUNITIES FUND LIMITED | 67,302 | 1.31% | 50,072,688 |
26 | NOMURA SINGAPORE LIMITED ODI | 67,300 | 1.31% | 50,071,200 |
27 | AURIGIN MASTER FUND LIMITED | 67,300 | 1.31% | 50,071,200 |
TOTAL | 5,135,162 | 100.00% | 3,820,560,528 |
Out of the total allocation of 5,135,162 Equity Shares to the Anchor Investors, 15,18,860 equity shares (i.e. 29.59% of the total allocation to Anchor Investors) were allocated to 2 Foreign Sovereign Fund and 2 Foreign Institutional investors
Sr. No. | Name of Sovereign Fund and FIIs | No. of Equity Shares Allocated | % of Anchor Investor Portion | Total Amount Allocated (Rs.) |
---|---|---|---|---|
1 | GOVERNMENT OF SINGAPORE | 510,760 | 9.95% | 380,005,440 |
2 | MONETARY AUTHORITY OF SINGAPORE | 134,420 | 2.62% | 100,008,480 |
3 | THE NOMURA TRUST AND BANKING CO., LTD AS THE TRUSTEE OF NOMURA INDIA STOCK MOTHER FUND | 443,560 | 8.64% | 330,008,640 |
4 | ABU DHABI INVESTMENT AUTHORITY – STABLE | 430,120 | 8.38% | 320,009,280 |
TOTAL | 15,18,860 | 29.59% | 1,130,031,840 |
Out of the total allocation of 5,135,162 Equity Shares to the Anchor Investors, 10,61,910 equity shares (i.e. 20.69% of the total allocation to Anchor Investors) were allocated to 3 foreign mutual funds through a total of 4 schemes.
Sr. No. | Name of Foreign Mutual Funds | No. of Equity Shares Allocated | % of Anchor Investor Portion | Total Amount Allocated (Rs.) |
---|---|---|---|---|
1 | MIRAE ASSET INDIA SECTOR LEADER EQUITY FUND | 362,920 | 7.07% | 270,012,480 |
2 | KOTAK FUNDS – INDIA MIDCAP FUND | 362,920 | 7.07% | 270,012,480 |
3 | JUPITER INDIA FUND | 268,850 | 5.24% | 200,024,400 |
4 | JUPITER SOUTH ASIA INVESTMENT COMPANY LIMITED – SOUTH ASIA ACCESS FUND | 67,220 | 1.31% | 50,011,680 |
TOTAL | 10,61,910 | 20.69% | 7,900,061,040 |
Out of the total allocation of 5,135,162 Equity Shares to the Anchor Investors, 994,660 Equity Shares (i.e. 19.37% of the total allocation to Anchor Investors) were allocated to 3 domestic mutual funds through a total of 7 schemes. Set forth below is a scheme-wise detail of mutual funds:
Sr. No. | Name of Mutual Fund Scheme | No. of Equity Shares Allocated | % of Anchor Investor Portion | Total Amount Allocated (Rs.) |
---|---|---|---|---|
1 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS GROWTH OPPORTUNITIES FUND | 107,560 | 2.09% | 80,024,640 |
2 | AXIS MUTUAL FUND TRUSTEE LTD A/C AXIS MUTUAL FUND A/C AXIS FLEXI CAP FUND | 107,520 | 2.09% | 79,994,880 |
3 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND | 107,520 | 2.09% | 79,994,880 |
4 | AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS EQUITY HYBRID FUND | 107,520 | 2.09% | 79,994,880 |
5 | ICICI PRUDENTIAL SMALLCAP FUND | 215,060 | 4.19% | 160,004,640 |
6 | ICICI PRUDENTIAL MIDCAP FUND | 215,060 | 4.19% | 160,004,640 |
7 | BARODA MULTI CAP FUND | 134,420 | 2.62% | 100,008,480 |
TOTAL | 994,660 | 19.37% | 740,027,040 |
Out of the total allocation of 5,135,162 Equity Shares to the Anchor Investors,9,07,300 equity shares (i.e. 17.68% of the total allocation to Anchor Investors) were allocated to 3 insurance companies through a total of 5 schemes
Sr. No. | Name of Life Insurance | No. of Equity Shares Allocated | % of Anchor Investor Portion | Total Amount Allocated (Rs.) | |||
---|---|---|---|---|---|---|---|
1 | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | 362,920 | 7.07% | 270,012,480 | |||
2 | SBI LIFE INSURANCE CO. LTD | 362,920 | 7.07% | 270,012,480 | |||
3 | MAX LIFE INSURANCE COMPANY LIMITED A/C – ULIF00225/06/04LIFEBALANC104 – BALANCED FUND | 67,200 | 1.31% | 49,996,800 | |||
4 | MAX LIFE INSURANCE COMPANY LIMITED A/C – ULIF01213/08/07PENSGRWSUP104 – PENSION GROWTH SUPER FUND | 67,200 | 1.31% | 49,996,800 | |||
5 | MAX LIFE INSURANCE COMPANY LIMITED | 47,060 | 0.92% | 35,012,640 | |||
TOTAL | 907,300 | 17.68% | 675,031,200 | ||||
The Offer comprises of offer of sales of up to 17,244,328 Equity Shares (The “Offer for Sale”) by Promoter Selling Shareholders. The face value of equity shares is Rs. 2 each.
Bid can be made for a minimum of 29 Equity Shares and in multiples of 20 Equity Shares thereafter.
Company will not directly receive any proceeds from the Offer (the “Offer Proceeds”) and all the Offer Proceeds will be received by the Selling Shareholders, in proportion to the Offered Shares sold by the respective Selling Shareholders as part of the Offer.
In addition, the company expects to achieve the benefits of listing the Equity Shares on the Stock Exchanges, to enhance its visibility and brand image among existing and potential customers and creation of a public market for its Equity Shares in India.
ICICI Securities Limited, IIFL Securities Limited and Nomura Financial Advisory and Securities (India) Private Limited are the Book Running Lead Managers (“BRLMs”) to the issue.
";