Mumbai, February 02, 2026 – Indian equities faced a choppy session on Monday, with Nifty dipping 0.3% to 25,450 and Sensex down 0.4% to 83,100, pressured by mixed Q3 earnings and cautious FII flows (₹1,200 Cr net sell). In a sign of extreme volatility, 16 scrips touched both upper and lower price bands (mostly 5%), driven by low-float speculation and rapid sentiment shifts in BE/BZ series. This extends January's erratic trend, with SABTNL (down 3.95% to ₹1,506 after swings), MAXVOLT (down 5% to ₹320 on energy woes), and EXCEL (down 3.17% to ₹1.22 amid IT pressures) exemplifying the action, totaling modest ₹5.8 Cr in value traded.
The dual hits reflect opportunistic trading in penny and small-cap stocks, without major catalysts but linked to earnings uncertainty. Volumes were average, decliners leading 1.2:1. Analysts see this as short-term noise—upside potential if global cues improve.
Top Dual Band Swingers (Sorted by Traded Value)
Snapshot of the volatile names that hit both ceilings and floors, per BSE/NSE:
| Rank | Stock Name | Series | LTP (₹) | % Change | Price Band (%) | Volume (Lakh Shares) | Traded Value (₹ Cr) |
|---|---|---|---|---|---|---|---|
| 1 | SABTNL | BE | 1506.00 | -3.95 | 5.00 | 0.26 | 3.93 |
| 2 | MAXVOLT | ST | 320.30 | -5.00 | 5.00 | 0.24 | 0.80 |
| 3 | EXCEL | EQ | 1.22 | -3.17 | 5.00 | 63.10 | 0.79 |
| 4 | VIVIMEDLAB | EQ | 8.82 | -4.96 | 5.00 | 6.55 | 0.60 |
| 5 | MODIRUBBER | EQ | 123.86 | -4.99 | 5.00 | 0.31 | 0.41 |
| 6 | SHRENIK | BZ | 0.40 | 2.56 | 5.00 | 4.79 | 0.02 |
| 7 | SITINET | BZ | 0.34 | 0.00 | 2.00 | 5.36 | 0.02 |
| 8 | SKIL | BZ | 1.27 | -4.51 | 5.00 | 1.03 | 0.01 |
| 9 | FLFL | BZ | 1.17 | -4.88 | 5.00 | 0.96 | 0.01 |
| 10 | FEL | BZ | 0.44 | 0.00 | 2.00 | 2.23 | 0.01 |
| 11 | ONELIFECAP | BE | 15.60 | 3.17 | 5.00 | 0.04 | 0.01 |
| 12 | PREMIER | BE | 3.14 | -1.26 | 5.00 | 0.20 | 0.01 |
| 13 | MTEDUCARE | BE | 1.38 | -4.83 | 5.00 | 0.39 | 0.01 |
| 14 | SETUINFRA | BZ | 0.42 | -2.33 | 5.00 | 0.78 | 0.00 |
| 15 | CMICABLES | BZ | 4.80 | -4.95 | 5.00 | 0.03 | 0.00 |
| 16 | WINSOME | BZ | 1.64 | -1.80 | 2.00 | 0.03 | 0.00 |
Key Highlights:
- SABTNL's Logistics Lurch: Swung 5% bands to close down 3.95% at ₹1,506, trading ₹3.93 Cr amid export uncertainty—volumes steady.
- MAXVOLT's Energy Ebb: Down 5% to ₹320 on subsidy fears, shedding ₹0.80 Cr; SME standout.
- EXCEL's IT Dip: Slid 3.17% to ₹1.22 post-swings, pressured by sector slowdowns; ₹0.79 Cr turnover.
- Penny Frenzy: SHRENIK (+2.56% to ₹0.40) and SITINET (flat at ₹0.34) typified low-cap chaos in BZ series.