
Rolex Rings Limited (the “Company”), one of the top five forging companies in India in terms of installed capacity (Source: ICRA Report), allotted 24,36,666 equity shares to anchor investors and raised ₹219.29 crores ahead of the company’s proposed IPO at the upper price band of ₹900 per equity share.
The Offer comprised of a fresh issue aggregating up to ₹560 million (the “Fresh Issue”) and an offer for sale by Rivendell PE LLC, (the “Selling Shareholder”), of up to 75,00,000 Equity Shares.
The anchor allocations are as follows:
Sr. No. | Name of the Anchor Investor | % of Anchor Investor Portion |
1 | HDFC MULTI ASSET FUND | 3.34% |
2 | HDFC CHILDRENS EQUITY GIFT FUND – INVESTMENT PLAN | 6.69% |
3 | ICICI PRUDENTIAL MIDCAP FUND | 2.51% |
4 | ICICI PRUDENTIAL FLEXICAP FUND | 2.51% |
5 | ICICI PRUDENTIAL MNC FUND | 2.51% |
6 | ICICI PRUDENTIAL SMALLCAP FUND | 2.51% |
7 | AXIS EQUITY HYBRID FUND | 1.60% |
8 | AXIS REGULAR SAVER FUND | 0.23% |
9 | AXIS TRIPLE ADVANTAGE FUND | 2.74% |
10 | AXIS DYNAMIC EQUITY FUND | 2.74% |
11 | AXIS EQUITY SAVER FUND | 1.82% |
12 | ADITYA BIRLA SUN LIFE SMALL CAP FUND | 9.12% |
13 | ITPL – INVESCO BUSINESS LEADERS FUND | 1.86% |
14 | ITPL – INVESCO INDIA SMALLCAP FUND | 1.86% |
15 | MATTHEWS ASIA FUNDS ASIA SMALL COMPANIES FUND | 2.28% |
16 | SBI CONTRA FUND | 5.02% |
17 | SBI MAGNUM MIDCAP FUND | 5.02% |
18 | HSBC GLOBAL INVESTMENT FUNDS – ASIA EX JAPAN EQUITY SMALLER COMPANIES | 6.38% |
19 | KOTAK SMALL CAP FUND | 4.33% |
20 | KOTAK INFRASTRUCTURE & ECONOMIC REFORM FUND | 2.05% |
21 | ASHOKA INDIA OPPORTUNITIES FUND | 6.38% |
22 | HDFC LIFE INSURANCE COMPANY LIMITED | 6.38% |
23 | KOTAK FUNDS – INDIA MIDCAP FUND | 5.02% |
24 | L & T EMERGING BUSINESS FUND | 3.72% |
25 | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | 2.28% |
26 | NIPPON INDIA SMALL CAP FUND | 9.12% |
The Anchor book was fully subscribed and witnessed participation from domestic mutual funds, insurance companies as well as foreign portfolio investors including from seven of the top ten largest mutual funds in India in terms of AUM.
Bids can be made for a minimum of 16 Equity Shares and in multiples of 16 Equity Shares thereafter.
The Company proposes to utilise the Net Proceeds from the Fresh Issue towards (i) Funding long-term working capital requirements; and (ii) General corporate purposes.
Equirus Capital Private Limited, IDBI Capital Markets & Securities Limited and JM Financial Limited are the Book Running Lead Managers to the Offer.
The Equity Shares to be offered through the Red Herring Prospectus are proposed to be listed on BSE and NSE.
";