AXISCADES, CASHIETF, and ASIACAP were among 52 stocks that touched their 52-week highs on April 17, 2026, with several names also marking all-time highs. The broad list of new highs spanned large-caps, mid-caps, and smaller names across multiple sectors.
The dataset shows strong bullish momentum in select stocks closing at or very near their 52-week peaks. No additional benchmark details were supplied.
| Stock | Price (₹) | 52-Week High (₹) | Status | Trigger |
|---|---|---|---|---|
| AXISCADES | 1,886.25 | 1,886.25 | Exact New High | 52-Week High |
| CASHIETF | 1,058.40 | 1,058.40 | Exact New High | 52-Week High |
| ASIACAP | 53.24 | 53.24 | Exact New High | 52-Week High |
| AVAX | 48.70 | 48.70 | Exact New High | 52-Week High |
| ANIRIT | 64.53 | 64.53 | Exact New High | 52-Week High |
| ALFAVIO | 16.20 | 16.20 | Exact New High | 52-Week High |
| COVIDH | 68.53 | 68.53 | Exact New High | 52-Week High |
| BHAGGAS | 3.48 | 3.48 | Exact New High | 52-Week High |
| DHENUBUILD | 9.75 | 9.75 | Exact New High | 52-Week High |
| PANAFIC | 1.14 | 1.14 | Exact New High | 52-Week High |
| EMAINDIA | 504.35 | 504.35 | Exact New High | 52-Week High |
| FRONTFN | 3.60 | 3.60 | Exact New High | 52-Week High |
| GALAGEX | 52.75 | 52.75 | Exact New High | 52-Week High |
| GAYAPROJ | 19.69 | 19.69 | Exact New High | 52-Week High |
| GBLINFRA | 22.40 | 22.40 | Exact New High | 52-Week High |
| IISL | 13.77 | 13.77 | Exact New High | 52-Week High |
| INFRA | 11.78 | 11.78 | Exact New High | 52-Week High |
| INDSOYA | 34.11 | 34.11 | Exact New High | 52-Week High |
| JETMALL | 48.50 | 48.50 | Exact New High | 52-Week High |
| KARTKIN | 4,049.85 | 4,049.85 | Exact New High | 52-Week High |
| KRISHNACAP | 44.25 | 44.25 | Exact New High | 52-Week High |
| MAGNUS | 138.76 | 138.76 | Exact New High | 52-Week High |
| MASPTOP50 | 74.44 | 74.44 | Exact New High | 52-Week High |
| MONQ50 | 122.73 | 122.73 | Exact New High | 52-Week High |
| MRUTR | 21.30 | 21.30 | Exact New High | 52-Week High |
| NOBPOL | 2.02 | 2.02 | Exact New High | 52-Week High |
| OMPOWER | 190.15 | 190.15 | Exact New High | 52-Week High |
| ONIXSOLAR | 925.55 | 925.55 | Exact New High | 52-Week High |
| SCC | 17.01 | 17.01 | Exact New High | 52-Week High |
| SPML | 246.45 | 246.45 | Exact New High | 52-Week High |
| VALUE | 16.57 | 16.58 | Near New High | 52-Week High |
| VEDL | 788.35 | 788.80 | Near New High | 52-Week High |
| YASHHTEJ | 88.27 | 88.27 | Exact New High | 52-Week High |
| ZKHANDEN | 187.95 | 187.95 | Exact New High | 52-Week High |
(Showing 35 representative stocks from the full set of 52 that hit 52-week highs. The complete dataset contains 52 stocks closing at or extremely close to their 52-week highs.)
- AXISCADES, CASHIETF, ASIACAP, AVAX, ANIRIT, and ALFAVIO hit exact 52-week highs on April 17, 2026.
- Multiple names including KARTKIN (₹4,049.85), CASHIETF, and AXISCADES closed precisely at their 52-week peak levels.
- AEQUS, AEROFLEX, APPL, ATLANTAELE, BELRISE, and others touched fresh 52-week highs while also marking all-time highs in some cases.
- VEDL closed just ₹0.45 below its 52-week high at ₹788.35.
- The full dataset contains 52 stocks hitting 52-week highs as supplied.