DKUAL, PADAMCO, and RCAN were among 18 stocks that hit their 52-week lows on April 17, 2026. Several names also touched all-time lows, reflecting continued weakness in micro and small-cap segments.
The dataset highlights downside momentum in lower-priced stocks, with many closing at or near their recent 52-week lows. No additional benchmark details were supplied.
| Stock | Price (₹) | 52-Week Low (₹) | % from Prev Low* | Trigger |
|---|---|---|---|---|
| DKUAL | 14.81 | 14.81 | New | 52-Week Low + All-Time Low |
| PADAMCO | 1.43 | 1.43 | New | 52-Week Low + All-Time Low |
| RCAN | 17.06 | 17.06 | New | 52-Week Low |
| BCCL | 97.80 | 97.80 | New | 52-Week Low |
| META | 83.85 | 83.85 | New | 52-Week Low |
| MANRAJH | 35.87 | 35.87 | New | 52-Week Low |
| VIRYA | 544.25 | 544.25 | New | 52-Week Low |
| YASTF | 84.65 | 84.65 | New | 52-Week Low |
| SUJALA | 26.02 | 25.86 | -0.62% | 52-Week Low |
| SWOJAS | 7.38 | 7.34 | -0.54% | 52-Week Low |
| AMBOAGRI | 19.50 | 18.00 | -8.33% | 52-Week Low |
| GAGAN | 15.38 | 14.32 | -7.40% | 52-Week Low |
| PREMCAP | 7.25 | 7.04 | -2.98% | 52-Week Low |
| REXSEAL | 145.00 | 140.00 | -3.57% | 52-Week Low |
| SHREESHAY | 28.20 | 20.25 | -39.26% | 52-Week Low |
| 11GPG | 2.04 | 1.96 | -4.08% | 52-Week Low |
| RNBDENIMS | 13.96 | 13.96 | New | 52-Week Low |
| OMPOWER | 190.15 | 181.10 | -4.97% | 52-Week Low |
*Approximate % change from previous 52-week low where applicable. "New" indicates a fresh 52-week low today.
- DKUAL and PADAMCO hit both 52-week and all-time lows on April 17, 2026, closing at ₹14.81 and ₹1.43 respectively.
- RCAN, BCCL, META, and MANRAJH touched fresh 52-week lows at their closing prices.
- SHREESHAY traded significantly below its previous 52-week low, closing at ₹28.20 versus the prior low of ₹20.25.
- RNBDENIMS also marked a new 52-week low at ₹13.96, consistent with its lower band move earlier in the session.