The Nifty Next 50 segment showed a cautious bias on April 28, 2026, with all 20 stocks in this dataset closing in the red. Declines ranged from a sharp 3.25% drop to marginal 0.25% losses. Banking stocks featured prominently among the top losers alongside pharma, capital goods, and consumer names amid profit booking.
Top 20 Losers – Nifty Next 50 on April 28, 2026
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| ZYDUSLIFE | 909.15 | -3.25 | 726,868 | 665.53 | - |
| UNIONBANK | 171.85 | -2.41 | 9,808,181 | 1,693.68 | - |
| CANBK | 137.43 | -2.20 | 9,506,414 | 1,306.18 | - |
| ADANIENSOL | 1,417.25 | -1.29 | 1,124,609 | 1,612.44 | - |
| PNB | 112.52 | -1.19 | 7,277,504 | 816.54 | - |
| ABB | 7,346.00 | -1.14 | 68,025 | 503.89 | - |
| BANKBARODA | 270.99 | -1.09 | 4,785,228 | 1,287.13 | - |
| SHREECEM | 24,855.00 | -1.07 | 4,342 | 108.40 | - |
| BRITANNIA | 5,658.00 | -1.04 | 68,976 | 392.73 | - |
| TATACAP | 330.40 | -0.93 | 604,866 | 200.96 | - |
| TVSMOTOR | 3,525.80 | -0.75 | 125,361 | 444.95 | - |
| DLF | 588.25 | -0.71 | 620,887 | 366.97 | - |
| UNITDSPR | 1,382.50 | -0.65 | 86,396 | 119.88 | - |
| INDHOTEL | 643.70 | -0.64 | 364,261 | 235.36 | - |
| SIEMENS | 3,835.50 | -0.53 | 99,057 | 381.66 | - |
| HDFCAMC | 2,742.10 | -0.50 | 156,403 | 430.81 | - |
| BPCL | 311.50 | -0.37 | 2,281,182 | 710.50 | - |
| MOTHERSON | 127.49 | -0.34 | 2,129,810 | 272.55 | - |
| GODREJCP | 1,085.80 | -0.32 | 90,785 | 98.77 | - |
| IOC | 145.90 | -0.25 | 2,777,678 | 404.65 | - |
High-Value Fact Bullets
- ZYDUSLIFE was the steepest decliner, plunging 3.25% to ₹909.15 with traded value of ₹665.53 crore.
- UNIONBANK dropped 2.41% to ₹171.85 on exceptionally high volume of 98.08 lakh shares and the highest value of ₹1,693.68 crore.
- CANBK fell 2.20% to ₹137.43 with strong turnover of 95.06 lakh shares worth ₹1,306.18 crore.
- ADANIENSOL declined 1.29% to ₹1,417.25 on high activity worth ₹1,612.44 crore.
- PNB slipped 1.19% to ₹112.52 with heavy volume of 72.78 lakh shares.
- BANKBARODA closed 1.09% lower at ₹270.99 with traded value exceeding ₹1,287 crore.
- BPCL, MOTHERSON, and IOC saw notable volumes even with smaller percentage declines, indicating active profit booking.