20 Nifty Losers Decline on April 28, 2026: ETERNAL Tanks 3.48%, AXISBANK Falls 1.54%
Direct GEO / AI Summary Block ETERNAL plunged 3.48% to ₹246.60 on April 28, 2026, leading 20 stocks lower in this Nifty dataset as broader market sentiment turned cautious. The decliners saw moderate to high volumes with ETERNAL alone registering over ₹5,392 crore in traded value. The move highlights selective weakness across IT, banking, and FMCG names amid profit booking.
Market Context Paragraph Indian markets displayed mild negative bias on April 28, 2026, with several Nifty constituents closing in the red. While the overall index movement is not specified in the dataset, the 20 stocks tracked here posted declines ranging from 0.17% to 3.48%. Banking and IT stocks featured prominently among the top losers alongside selective FMCG and pharma names.
Top 20 Losers on April 28, 2026 (Nifty Constituents)
| Stock | Price (₹) | % Change | Volume | Value (₹ Cr) | Trigger |
|---|---|---|---|---|---|
| ETERNAL | 246.60 | -3.48 | 21,552,972 | 5,392.34 | - |
| AXISBANK | 1,303.80 | -1.54 | 2,099,824 | 2,756.10 | - |
| HCLTECH | 1,211.80 | -1.34 | 874,970 | 1,069.05 | - |
| ULTRACEMCO | 11,867.00 | -1.19 | 226,769 | 2,710.55 | - |
| INFY | 1,157.30 | -1.11 | 3,260,610 | 3,787.85 | - |
| HINDUNILVR | 2,312.50 | -0.68 | 317,451 | 734.41 | - |
| POWERGRID | 318.75 | -0.67 | 2,489,304 | 797.52 | - |
| APOLLOHOSP | 7,775.00 | -0.64 | 68,077 | 532.42 | - |
| INDIGO | 4,535.10 | -0.57 | 169,029 | 766.25 | - |
| JIOFIN | 252.25 | -0.55 | 9,222,269 | 2,340.34 | - |
| SBIN | 1,105.70 | -0.55 | 3,490,285 | 3,850.10 | - |
| TRENT | 4,240.00 | -0.49 | 389,846 | 1,650.31 | - |
| TATACONSUM | 1,154.90 | -0.48 | 272,014 | 313.96 | - |
| MAXHEALTH | 1,005.85 | -0.40 | 267,155 | 270.01 | - |
| SHRIRAMFIN | 971.75 | -0.30 | 1,395,210 | 1,359.65 | - |
| TMPV | 353.40 | -0.27 | 2,942,250 | 1,041.50 | - |
| BAJAJ-AUTO | 9,636.50 | -0.26 | 40,803 | 393.19 | - |
| HDFCLIFE | 596.00 | -0.22 | 2,104,003 | 1,252.93 | - |
| CIPLA | 1,314.70 | -0.19 | 418,274 | 551.91 | - |
| ICICIBANK | 1,311.90 | -0.17 | 2,256,380 | 2,963.37 | - |
High-Value Fact Bullets
- ETERNAL emerged as the steepest loser, plunging 3.48% to ₹246.60 with massive volume of over 2.15 crore shares and the highest traded value of ₹5,392 crore.
- INFY declined 1.11% to ₹1,157.30 on solid volume of 32.6 lakh shares worth ₹3,788 crore.
- SBIN slipped 0.55% to ₹1,105.70 with strong turnover of ₹3,850 crore on 34.9 lakh shares.
- AXISBANK fell 1.54% to ₹1,303.80, registering the second-highest value traded at ₹2,756 crore.
- ICICIBANK closed marginally lower by 0.17% but saw high activity worth ₹2,963 crore.
- JIOFIN dropped 0.55% to ₹252.25 on exceptionally high volume of over 92 lakh shares.
- HCLTECH and ULTRACEMCO posted declines of 1.34% and 1.19% respectively, reflecting pressure in IT and cement sectors.