Mumbai, January 30, 2026 – Indian benchmarks staged a rebound on Thursday, with Nifty climbing 0.5% to 25,600 and Sensex up 0.6% to 83,500, fueled by strong Q3 earnings from consumer and healthcare sectors amid FII inflows (₹1,800 Cr net buy). At least 15 Nifty constituents closed in the green, led by sharp gains in Nestleind (up 3.06% to ₹1,327.30 on FMCG demand), Tataconsum (rising 2.47% to ₹1,134.50 amid tea export buzz), and Apollohosp (up 2.04% to ₹6,939.50 on hospital expansion). This snaps recent volatility, lifting the index on urban consumption tailwinds and rate cut hopes.
The gains highlight sector rotation into defensives, with volumes up 10% and advancers leading 1.3:1. Analysts eye further upside if budget boosts capex, targeting Nifty 25,800 resistance.
Top Nifty Gainers (Sorted by % Gain)
Snapshot of the day's biggest boosters, per BSE/NSE data (as of Jan 30 close):
| Rank | Symbol | Open (₹) | High (₹) | Low (₹) | Prev. Close (₹) | LTP (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NESTLEIND | 1,286.00 | 1,338.90 | 1,283.00 | 1,287.90 | 1,327.30 | 3.06 | 25.37 | 3,330.93 |
| 2 | TATACONSUM | 1,106.50 | 1,138.00 | 1,100.10 | 1,107.20 | 1,134.50 | 2.47 | 11.44 | 1,289.48 |
| 3 | APOLLOHOSP | 6,787.00 | 6,963.50 | 6,767.00 | 6,801.00 | 6,939.50 | 2.04 | 2.14 | 1,480.16 |
| 4 | M&M | 3,283.00 | 3,436.00 | 3,282.80 | 3,384.40 | 3,430.50 | 1.36 | 29.43 | 9,900.35 |
| 5 | ITC | 318.80 | 325.15 | 316.45 | 318.60 | 322.80 | 1.32 | 285.51 | 9,182.53 |
| 6 | BEL | 446.85 | 451.95 | 439.30 | 444.50 | 449.35 | 1.09 | 253.18 | 11,323.83 |
| 7 | HDFCLIFE | 721.25 | 735.05 | 720.65 | 727.10 | 734.55 | 1.02 | 17.17 | 1,249.05 |
| 8 | SBIN | 1,050.00 | 1,072.00 | 1,040.00 | 1,050.00 | 1,060.00 | 0.95 | 150.00 | 15,900.00 |
| 9 | BAJAJ-AUTO | 9,497.00 | 9,575.00 | 9,382.50 | 9,512.00 | 9,565.00 | 0.56 | 1.28 | 1,220.84 |
| 10 | DRREDDY | 1,200.00 | 1,224.80 | 1,200.00 | 1,208.90 | 1,215.50 | 0.55 | 7.08 | 862.28 |
| 11 | MARUTI | 14,502.00 | 14,679.00 | 14,300.00 | 14,502.00 | 14,570.00 | 0.47 | 6.72 | 9,719.06 |
| 12 | AXISBANK | 1,352.00 | 1,378.70 | 1,352.00 | 1,363.70 | 1,370.00 | 0.46 | 100.54 | 13,779.45 |
| 13 | ADANIENT | 2,005.00 | 2,038.80 | 1,992.20 | 2,019.20 | 2,027.00 | 0.39 | 7.99 | 1,617.36 |
| 14 | ADANIPORTS | 1,417.80 | 1,428.50 | 1,407.00 | 1,417.80 | 1,423.40 | 0.39 | 11.64 | 1,652.27 |
| 15 | RELIANCE | 1,382.60 | 1,396.90 | 1,378.50 | 1,391.00 | 1,395.60 | 0.33 | 58.06 | 8,056.62 |
| 16 | EICHERMOT | 6,980.00 | 7,114.50 | 6,980.00 | 7,056.50 | 7,069.00 | 0.18 | 2.01 | 1,414.85 |
Key Spotlights:
- Nestleind's Consumer Surge: Led with 3.06% to ₹1,327.30, adding ₹3,331 Cr in value on festive demand and margin beats—volumes tripled.
- Tataconsum's FMCG Lift: Up 2.47% to ₹1,134.50 amid export tailwinds, gaining ₹1,289 Cr; sector rotation play.
- Apollohosp's Health Rally: Rose 2.04% to ₹6,939.50 on expansion news, lifting ₹1,480 Cr—defensive standout.
- Banking Bounce: SBIN (+0.95% to ₹1,060) and AXISBANK (+0.46% to ₹1,370) edged higher on NPA relief cues.
Momentum traders eye extensions if budget uplifts; Nifty resistance at 25,800. RSI rising—watch consumer data for confirmation. BSE/NSE data; levels as of Jan 30 close.