Indian equity markets displayed pockets of resilience in ETFs and defense names today, with 11 stocks scaling fresh 52-week highs amid cautious sentiment driven by FII outflows and global volatility.
Key Highlights:
- NEUEON surged 4.96% to ₹13.76, hitting a new 52-week high of ₹13.76.
- SWANDEF gained 0.42% to ₹2,031 with a fresh high of ₹2,100.
- PASHUPATI rose 0.30% to ₹1,015, touching ₹1,035.05.
- GROWWLIQID edged up 0.01% to ₹108.14 amid a new peak of ₹108.49.
Stocks touching 52-week highs (sorted by % change):
| Symbol | LTP | % Chg | New 52W High | Prev. High |
|---|---|---|---|---|
| NEUEON | 13.76 | 4.96 | 13.76 | 13.11 |
| SWANDEF | 2031 | 0.42 | 2100 | 2034 |
| PASHUPATI | 1015 | 0.30 | 1035.05 | 1034 |
| GROWWLIQID | 108.14 | 0.01 | 108.49 | 108.49 |
| LIQGRWBEES | 1030.64 | 0.01 | 1056.29 | 1037.73 |
| CPSEETF | 102.19 | -1.43 | 106.26 | 105.39 |
| MOM100 | 60.14 | -2.75 | 69.2 | 66.59 |
| GROWWPOWER | 10.16 | -2.21 | 12 | 11.3 |
| GAYAPROJ | 12.70 | 0.00 | 12.7 | 12.7 |
| GFSTEELS | 11.78 | 0.00 | 11.78 | 11.78 |
| GOLD1 | 131.85 | 0.00 | 158 | 155 |
The list featured ETF and small-cap participation in power and defense themes, offsetting broader market weakness.