Indian equity markets witnessed selective selling in mid- and small-cap segments today, with over 50 stocks hitting their lower price bands across mainboard, SME and BE series amid FII outflows and cautious sentiment.
Key Highlights:
- SMLMAH declined 5.00% to ₹3,989.80, topping the list with traded value of ₹1.43 crore on 0.04 lakh shares.
- YAAP dropped 5.00% to ₹133.00, registering ₹0.84 crore turnover.
- TAKE fell 2.88% to ₹33.41 with ₹0.77 crore in value.
- RAJESHEXPO declined 4.99% to ₹112.96 amid ₹0.37 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| SMLMAH | 3989.80 | -5.00 | 5.00 | 0.04 | 1.43 |
| YAAP | 133.00 | -5.00 | 5.00 | 0.63 | 0.84 |
| TAKE | 33.41 | -2.88 | 5.00 | 2.36 | 0.77 |
| RAJESHEXPO | 112.96 | -4.99 | 5.00 | 0.33 | 0.37 |
| STALLION | 101.83 | -4.99 | 5.00 | 0.23 | 0.23 |
| SILVERTUC | 134.30 | -4.95 | 5.00 | 0.15 | 0.20 |
| GANESHIN | 71.50 | -4.98 | 5.00 | 0.24 | 0.17 |
| GAUDIUMIVF | 72.02 | -5.00 | 5.00 | 0.22 | 0.16 |
| IWARE | 246.55 | -4.99 | 5.00 | 0.05 | 0.12 |
| SADHNANIQ | 1.56 | -3.70 | 5.00 | 5.27 | 0.08 |
| SANGINITA | 12.23 | -4.97 | 5.00 | 0.01 | 0.00 |
| BHANDA-RE2 | 0.07 | -36.36 | 40.00 | 1.02 | 0.00 |
| LCCINFOTEC | 4.26 | -4.91 | 5.00 | 0.01 | 0.00 |
The session reflected profit booking in auto ancillaries, textiles and SME stocks, with multiple names locking the 5% lower circuit.