Mumbai, January 27, 2026 – Indian equities faced renewed pressure today, with Nifty dipping amid thin post-holiday trading and ongoing FII outflows (₹1,500 Cr net sell estimated), as Q3 earnings from consumer and mid-caps disappointed. Over 100 scrips hit fresh 52-week lows, led by sharp drops in ZENITHSTL (down 4.91% to ₹4.84 on steel sector woes), WTICAB (sliding 3.63% to ₹113 amid transport slowdown), and YUDIZ (falling 3.52% to ₹24.65 on IT margin squeeze). This extends January's volatility, with SMEs and mid-caps bearing the brunt on leverage unwind and weak demand signals.
The slide reflects broader caution ahead of budget and global cues, with volumes moderate and decliners leading 1.5:1.
Top 52-Week Low Decliners (Sorted by % Decline)
Here's a snapshot of the sharpest plungers today, from BSE/NSE data (as of latest close):
| Rank | Symbol | Series | LTP (₹) | % Change | New 52W Low (₹) | Prev. Low (₹) | Prev. Low Date |
|---|---|---|---|---|---|---|---|
| 1 | ZENITHSTL | EQ | 4.84 | -4.91 | 4.84 | 5.09 | 23-Jan-2026 |
| 2 | WTICAB | SM | 114.00 | -3.63 | 113.00 | 113.60 | 21-Jan-2026 |
| 3 | YUDIZ | SM | 24.65 | -3.52 | 24.65 | 25.50 | 23-Jan-2026 |
| 4 | AARTECH | EQ | 44.87 | -3.09 | 44.00 | 45.72 | 23-Jan-2026 |
| 5 | XTGLOBAL | EQ | 26.20 | -2.60 | 25.20 | 26.56 | 23-Jan-2026 |
| 6 | ZEAL | SM | 75.60 | -2.26 | 75.10 | 76.30 | 23-Jan-2026 |
| 7 | ZEEL | EQ | 79.53 | -2.29 | 78.40 | 80.99 | 23-Jan-2026 |
| 8 | 3IINFOLTD | EQ | 14.53 | -2.22 | 14.42 | 14.50 | 21-Jan-2026 |
| 9 | ADFFOODS | EQ | 172.62 | -2.22 | 170.94 | 172.13 | 21-Jan-2026 |
| 10 | AARON | EQ | 152.17 | -2.16 | 151.22 | 152.00 | 23-Jan-2026 |
| 11 | 3PLAND | EQ | 34.30 | -2.08 | 33.40 | 33.89 | 22-Jan-2026 |
| 12 | WENDT | EQ | 6522.50 | -1.73 | 6475.00 | 6606.00 | 23-Jan-2026 |
| 13 | WORTHPERI | EQ | 130.88 | -1.69 | 128.50 | 132.00 | 31-Dec-2025 |
Key Spotlights:
- ZENITHSTL's Steel Slump: Tanked 4.91% to ₹4.84, brushing new low on commodity price volatility and margin compression—volumes spiked.
- WTICAB's Transport Trouble: Down 3.63% to ₹113, hit by fuel cost hikes and logistics slowdown; SME pain point.
- YUDIZ's IT Pressure: Slid 3.52% to ₹24.65 amid software export delays and rupee strength.
- Broader Weakness: ABFRL (+1.04% but still low), ACE (+1.37% but hit low), and mid-caps like ABREL (-1.44% to ₹1,260) extended losses on capex caution.
Oversold signals (RSI <30) suggest potential bounces; Nifty support at 25,000. Watch budget for relief. BSE/NSE data; levels as of latest close today.