Indian equity markets saw continued weakness in the broader universe today, with over 75 stocks across mainboard and SME segments touching fresh 52-week lows amid profit booking and cautious sentiment.
Key Highlights:
- MAYASHEEL plunged 11.60% to ₹44.20, hitting a new 52-week low of ₹43.55.
- HILTON dropped 9.97% to ₹21.23 and touched a fresh low of ₹21.
- ISHAN fell 7.14% to ₹0.65, making a new 52-week low at ₹0.65.
- MMEL declined 6.84% to ₹32.70 with a new low of ₹32.
Stocks touching 52-week lows (sorted by % decline):
| Symbol | LTP | % Chg | New 52W Low | Prev. Low |
|---|---|---|---|---|
| MAYASHEEL | 44.20 | -11.60 | 43.55 | 45.65 |
| HILTON | 21.23 | -9.97 | 21.00 | 23.15 |
| ISHAN | 0.65 | -7.14 | 0.65 | 0.65 |
| MMEL | 32.70 | -6.84 | 32.00 | 35.10 |
| CURIS | 97.00 | -6.73 | 96.95 | 98.00 |
| OSIAHYPER | 10.66 | -6.41 | 10.45 | 11.31 |
| SHEEL | 65.65 | -6.21 | 60.00 | 62.00 |
| KHADIM | 138.55 | -5.32 | 138.35 | 146.00 |
| AGARWALFT | 28.50 | -5.00 | 28.50 | 30.00 |
| DSFCL | 42.88 | -4.99 | 42.88 | 45.13 |
| DIRL | 15.50 | -4.91 | 15.50 | 16.30 |
| BALCO | 21.40 | -4.89 | 21.40 | 22.45 |
| SYSTMTXC | 78.11 | -4.55 | 77.62 | 78.00 |
The list was dominated by small-cap, SME and micro-cap names from sectors including textiles, hospitality, infrastructure and chemicals.