Indian equity markets witnessed selective selling pressure in mid- and small-cap segments today, with more than 50 stocks hitting their lower price bands across mainboard, SME and BZ series.
Key Highlights:
- ANONDITA declined 0.22% to ₹785.90 and topped the list with traded value of ₹7.29 crore on 0.96 lakh shares.
- BGREENERGY fell 4.70% to ₹329.50, registering ₹6.40 crore turnover.
- JITFINFRA dropped 4.99% to ₹372.40 with ₹5.12 crore in value.
- AQYLON hit the 5% lower circuit at ₹1,546.60, clocking ₹3.22 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| ANONDITA | 785.90 | -0.22 | 5.00 | 0.96 | 7.29 |
| BGREENERGY | 329.50 | -4.70 | 5.00 | 1.93 | 6.40 |
| JITFINFRA | 372.40 | -4.99 | 5.00 | 1.37 | 5.12 |
| AQYLON | 1546.60 | -5.00 | 5.00 | 0.21 | 3.22 |
| QUESTLAB | 124.55 | -5.00 | 5.00 | 1.48 | 1.88 |
| BFUTILITIE | 511.85 | -2.59 | 5.00 | 0.36 | 1.82 |
| IL&FSENGG | 22.45 | -1.97 | 5.00 | 3.86 | 0.84 |
| TECHERA | 214.70 | -5.00 | 5.00 | 0.37 | 0.80 |
| MANAKALUCO | 29.26 | -4.97 | 5.00 | 1.31 | 0.39 |
| S&SPOWER | 330.10 | -4.69 | 5.00 | 0.11 | 0.36 |
| NIRMAN | 56.80 | -4.94 | 5.00 | 0.63 | 0.36 |
| SIKKO | 4.75 | -1.45 | 5.00 | 7.01 | 0.33 |
| UNITEDPOLY | 23.98 | -4.99 | 5.00 | 0.95 | 0.23 |
The session reflected profit booking in infrastructure, utilities, engineering and SME stocks, with multiple names locking the 5% lower circuit.