- Nifty Total Market
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Anupam Rasayan India Ltd. | ANURAS |
2 | Bajaj Consumer Care Ltd. | BAJAJCON |
3 | Bajaj Electricals Ltd | BAJAJELEC |
4 | Balmer Lawrie & Co. Ltd. | BALMLAWRIE |
5 | Confidence Petroleum India Ltd. | CONFIPET |
6 | Delta Corp Ltd. | DELTACORP |
7 | Den Networks Ltd. | DEN |
8 | Dhanuka Agritech Ltd. | DHANUKA |
9 | Dish TV India Ltd. | DISHTV |
10 | Dreamfolks Services Ltd. | DREAMFOLKS |
11 | ESAF Small Finance Bank Ltd. | ESAFSFB |
12 | Eveready Industries India Ltd. | EVEREADY |
13 | Fusion Finance Ltd. | FUSION |
14 | Go Fashion (India) Ltd. | GOCOLORS |
15 | Grindwell Norton Ltd. | GRINDWELL |
16 | Gujarat Alkalies & Chemicals Ltd. | GUJALKALI |
17 | Happy Forgings Ltd. | HAPPYFORGE |
18 | Harsha Engineers International Ltd. | HARSHA |
19 | Hindustan Foods Ltd. | HNDFDS |
20 | Hindustan Oil Exploration Co. Ltd. | HINDOILEXP |
21 | Hindware Home Innovation Ltd. | HINDWAREAP |
22 | Ideaforge Technology Ltd. | IDEAFORGE |
23 | India Pesticides Ltd. | IPL |
24 | JTEKT India Ltd. | JTEKTINDIA |
25 | Juniper Hotels Ltd. | JUNIPER |
26 | Jupiter Life Line Hospitals Ltd. | JLHL |
27 | Kolte-Patil Developers Ltd. | KOLTEPATIL |
28 | Landmark Cars Ltd. | LANDMARK |
29 | Mahindra Holidays & Resorts India Ltd. | MHRIL |
30 | Mahindra Logistics Ltd. | MAHLOG |
31 | Maithan Alloys Ltd. | MAITHANALL |
32 | Metro Brands Ltd. | METROBRAND |
33 | Muthoot Microfin Ltd. | MUTHOOTMF |
34 | NIIT Learning Systems Ltd. | NIITMTS |
35 | NRB Bearings Ltd. | NRBBEARING |
36 | Orient Electric Ltd. | ORIENTELEC |
37 | Procter & Gamble Health Ltd. | PGHL |
38 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
39 | Puravankara Ltd. | PURVA |
40 | Ramky Infra Ltd. | RAMKY |
41 | Ratnamani Metals & Tubes Ltd. | RATNAMANI |
42 | Rolex Rings Ltd. | ROLEXRINGS |
43 | Sai Silks (Kalamandir) Ltd. | KALAMANDIR |
44 | Sandur Manganese & Iron Ores Ltd. | SANDUMA |
45 | Sanghi Industries Ltd. | SANGHIIND |
46 | Sanghvi Movers Ltd. | SANGHVIMOV |
47 | Sharda Motor Industries Ltd. | SHARDAMOTR |
48 | Sindhu Trade Links Ltd. | SINDHUTRAD |
49 | Steel Strips Wheels Ltd. | SSWL |
50 | Sundram Fasteners Ltd. | SUNDRMFAST |
51 | Supreme Petrochem Ltd. | SPLPETRO |
52 | TCI Express Ltd. | TCIEXP |
53 | Thirumalai Chemicals Ltd. | TIRUMALCHM |
54 | Utkarsh Small Finance Bank Ltd. | UTKARSHBNK |
55 | Veedol Corporation Ltd. | VEEDOL |
56 | Venky's (India) Ltd. | VENKEYS |
57 | Vinati Organics Ltd. | VINATIORGA |
58 | West Coast Paper Mills Ltd. | WSTCSTPAPR |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | ACME Solar Holdings Ltd. | ACMESOLAR |
2 | Aditya Vision Ltd. | AVL |
3 | Afcons Infrastructure Ltd. | AFCONS |
4 | Akzo Nobel India Ltd. | AKZOINDIA |
5 | Allied Blenders and Distillers Ltd. | ABDL |
6 | Aurionpro Solution Ltd. | AURIONPRO |
7 | Authum Investment & Infrastructure Ltd. | AIIL |
8 | Awfis Space Solutions Ltd. | AWFIS |
9 | Bajaj Housing Finance Ltd. | BAJAJHFL |
10 | Balu Forge Industries Ltd. | BALUFORGE |
11 | Bansal Wire Industries Ltd. | BANSALWIRE |
12 | Brainbees Solutions Ltd. | FIRSTCRY |
13 | Ceigall India Ltd. | CEIGALL |
14 | Enviro Infra Engineers Ltd. | EIEL |
15 | Eureka Forbes Ltd. | EUREKAFORB |
16 | Ganesha Ecosphere Ltd. | GANECOS |
17 | Garware Technical Fibres Ltd. | GARFIBRES |
18 | GMR Power and Urban Infra Ltd. | GMRP&UI |
19 | Hyundai Motor India Ltd. | HYUNDAI |
20 | International Gemmological Institute (India) Ltd. | IGIL |
21 | Inventurus Knowledge Solutions Ltd. | IKS |
22 | JSW Holdings Ltd. | JSWHL |
23 | KPI Green Energy Ltd. | KPIGREEN |
24 | Lloyds Enterprises Ltd. | LLOYDSENT |
25 | Maharashtra Scooters Ltd. | MAHSCOOTER |
26 | Max Estates Ltd. | MAXESTATES |
27 | Niva Bupa Health Insurance Company Ltd. | NIVABUPA |
28 | NTPC Green Energy Ltd. | NTPCGREEN |
29 | Ola Electric Mobility Ltd. | OLAELEC |
30 | P N Gadgil Jewellers Ltd. | PNGJL |
31 | PC Jeweller Ltd. | PCJEWELLER |
32 | Pearl Global Industries Ltd. | PGIL |
33 | Premier Energies Ltd. | PREMIERENE |
34 | Prism Johnson Ltd. | PRSMJOHNSN |
35 | RattanIndia Power Ltd. | RTNPOWER |
36 | Raymond Lifestyle Ltd. | RAYMONDLSL |
37 | Refex Industries Ltd. | REFEX |
38 | Reliance Power Ltd. | RPOWER |
39 | Sagility India Ltd. | SAGILITY |
40 | Sai Life Sciences Ltd. | SAILIFE |
41 | Sanofi Consumer Healthcare India Ltd. | SANOFICONR |
42 | Shaily Engineering Plastics Ltd. | SHAILY |
43 | Shakti Pumps (India) Ltd. | SHAKTIPUMP |
44 | Sharda Cropchem Ltd. | SHARDACROP |
45 | Shoppers Stop Ltd. | SHOPERSTOP |
46 | Skipper Ltd. | SKIPPER |
47 | Swiggy Ltd. | SWIGGY |
48 | Thangamayil Jewellery Ltd. | THANGAMAYL |
49 | The Anup Engineering Ltd. | ANUP |
50 | Transformers And Rectifiers (India) Ltd. | TARIL |
51 | Transrail Lighting Ltd. | TRANSRAILL |
52 | Unimech Aerospace and Manufacturing Ltd. | UNIMECH |
53 | Ventive Hospitality Ltd. | VENTIVE |
54 | Vishal Mega Mart Ltd. | VMM |
55 | Waaree Energies Ltd. | WAAREEENER |
56 | Websol Energy System Ltd. | WEBELSOLAR |
57 | Zaggle Prepaid Ocean Services Ltd. | ZAGGLE |
58 | Zinka Logistics Solutions Ltd. | BLACKBUCK |
- Replacements on account of semi-annual review of sectoral indices:
- Nifty Auto
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Apollo Tyres Ltd. | APOLLOTYRE |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Tube Investments of India Ltd. | TIINDIA |
- Nifty Consumer Durables
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Rajesh Exports Ltd. | RAJESHEXPO |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | PG Electroplast Ltd. | PGEL |
- Nifty Financial Services
The following company is being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Multi Commodity Exchange of India Ltd. | MCX |
The following company is being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Jio Financial Services Ltd. | JIOFIN |
Note:
- Jio Financial Services Ltd. has been included in Nifty Financial Services index as the average free-float market capitalization of company is more than 1.5 times the average free-float market capitalization of the smallest constituent i.e. Multi Commodity Exchange of India Ltd. representing ‘Other Financial Services’ in the index. Other Financial Services currently comprise all companies in Financial Services sector excluding companies in banking, financial institutions, housing finance, insurance and NBFCs as defined in the methodology document for this index
- Preference is given to stocks that are available for trading in NSE’s Futures & Options segment
The above replacement will also be applicable to Nifty Financial Services 25/50 index.
- Nifty Financial Services Ex-Bank
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bajaj Holdings & Investment Ltd. | BAJAJHLDNG |
2 | Can Fin Homes Ltd. | CANFINHOME |
3 | Manappuram Finance Ltd. | MANAPPURAM |
4 | Sundaram Finance Ltd. | SUNDARMFIN |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Angel One Ltd. | ANGELONE |
2 | Central Depository Services (India) Ltd. | CDSL |
3 | Computer Age Management Services Ltd. | CAMS |
4 | One 97 Communications Ltd. | PAYTM |