- Nifty MidSmallcap 400
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Archean Chemical Industries Ltd. | ACI |
2 | Avanti Feeds Ltd. | AVANTIFEED |
3 | Balaji Amines Ltd. | BALAMINES |
4 | Birla Corporation Ltd. | BIRLACORPN |
5 | Cello World Ltd. | CELLO |
6 | CG Power and Industrial Solutions Ltd. | CGPOWER |
7 | Chemplast Sanmar Ltd. | CHEMPLASTS |
8 | CIE Automotive India Ltd. | CIEINDIA |
9 | Easy Trip Planners Ltd. | EASEMYTRIP |
10 | Equitas Small Finance Bank Ltd. | EQUITASBNK |
11 | Fine Organic Industries Ltd. | FINEORG |
12 | G R Infraprojects Ltd. | GRINFRA |
13 | Grindwell Norton Ltd. | GRINDWELL |
14 | Gujarat Ambuja Exports Ltd. | GAEL |
15 | Gujarat State Fertilizers & Chemicals Ltd. | GSFC |
16 | Indian Hotels Co. Ltd. | INDHOTEL |
17 | JK Lakshmi Cement Ltd. | JKLAKSHMI |
18 | KSB Ltd. | KSB |
19 | Mahindra Lifespace Developers Ltd. | MAHLIFE |
20 | Metro Brands Ltd. | METROBRAND |
21 | Nuvoco Vistas Corporation Ltd. | NUVOCO |
22 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
23 | Rajesh Exports Ltd. | RAJESHEXPO |
24 | Ratnamani Metals & Tubes Ltd. | RATNAMANI |
25 | Sanofi India Ltd. | SANOFI |
26 | Sun Pharma Advanced Research Company Ltd. | SPARC |
27 | Sundram Fasteners Ltd. | SUNDRMFAST |
28 | TVS Supply Chain Solutions Ltd. | TVSSCS |
29 | Ujjivan Small Finance Bank Ltd. | UJJIVANSFB |
30 | V.I.P. Industries Ltd. | VIPIND |
31 | Varroc Engineering Ltd. | VARROC |
32 | Vinati Organics Ltd. | VINATIORGA |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | ACME Solar Holdings Ltd. | ACMESOLAR |
2 | Adani Total Gas Ltd. | ATGL |
3 | Afcons Infrastructure Ltd. | AFCONS |
4 | Alivus Life Sciences Ltd. | ALIVUS |
5 | Authum Investment & Infrastructure Ltd. | AIIL |
6 | Bharat Heavy Electricals Ltd. | BHEL |
7 | Brainbees Solutions Ltd. | FIRSTCRY |
8 | DCM Shriram Ltd. | DCMSHRIRAM |
9 | Gravita India Ltd. | GRAVITA |
10 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
11 | International Gemmological Institute (India) Ltd. | IGIL |
12 | Inventurus Knowledge Solutions Ltd. | IKS |
13 | JSW Holdings Ltd. | JSWHL |
14 | LT Foods Ltd. | LTFOODS |
15 | Nava Ltd. | NAVA |
16 | Neuland Laboratories Ltd. | NEULANDLAB |
17 | NHPC Ltd. | NHPC |
18 | Niva Bupa Health Insurance Company Ltd. | NIVABUPA |
19 | NTPC Green Energy Ltd. | NTPCGREEN |
20 | Ola Electric Mobility Ltd. | OLAELEC |
21 | PG Electroplast Ltd. | PGEL |
22 | Premier Energies Ltd. | PREMIERENE |
23 | Reliance Power Ltd. | RPOWER |
24 | Sagility India Ltd. | SAGILITY |
25 | Sai Life Sciences Ltd. | SAILIFE |
26 | Sarda Energy and Minerals Ltd. | SARDAEN |
27 | Transformers And Rectifiers (India) Ltd. | TARIL |
28 | Union Bank of India | UNIONBANK |
29 | Vishal Mega Mart Ltd. | VMM |
30 | Waaree Energies Ltd. | WAAREEENER |
31 | Wockhardt Ltd. | WOCKPHARMA |
32 | Zen Technologies Ltd. | ZENTEC |
- Nifty Microcap 250
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Alivus Life Sciences Ltd. | ALIVUS |
2 | Anupam Rasayan India Ltd. | ANURAS |
3 | Bajaj Consumer Care Ltd. | BAJAJCON |
4 | Bajaj Electricals Ltd | BAJAJELEC |
5 | Balmer Lawrie & Co. Ltd. | BALMLAWRIE |
6 | Confidence Petroleum India Ltd. | CONFIPET |
7 | DCM Shriram Ltd. | DCMSHRIRAM |
8 | Delta Corp Ltd. | DELTACORP |
9 | Den Networks Ltd. | DEN |
10 | Dhanuka Agritech Ltd. | DHANUKA |
11 | Dish TV India Ltd. | DISHTV |
12 | Dreamfolks Services Ltd. | DREAMFOLKS |
13 | ESAF Small Finance Bank Ltd. | ESAFSFB |
14 | Eveready Industries India Ltd. | EVEREADY |
15 | Fusion Finance Ltd. | FUSION |
16 | Go Fashion (India) Ltd. | GOCOLORS |
17 | Gravita India Ltd. | GRAVITA |
18 | Gujarat Alkalies & Chemicals Ltd. | GUJALKALI |
19 | Happy Forgings Ltd. | HAPPYFORGE |
20 | Harsha Engineers International Ltd. | HARSHA |
21 | Hindustan Foods Ltd. | HNDFDS |
22 | Hindustan Oil Exploration Co. Ltd. | HINDOILEXP |
23 | Hindware Home Innovation Ltd. | HINDWAREAP |
24 | Ideaforge Technology Ltd. | IDEAFORGE |
25 | India Pesticides Ltd. | IPL |
26 | JTEKT India Ltd. | JTEKTINDIA |
27 | Juniper Hotels Ltd. | JUNIPER |
28 | Jupiter Life Line Hospitals Ltd. | JLHL |
29 | Kolte-Patil Developers Ltd. | KOLTEPATIL |
30 | Landmark Cars Ltd. | LANDMARK |
31 | LT Foods Ltd. | LTFOODS |
32 | Mahindra Holidays & Resorts India Ltd. | MHRIL |
33 | Mahindra Logistics Ltd. | MAHLOG |
34 | Maithan Alloys Ltd. | MAITHANALL |
35 | Muthoot Microfin Ltd. | MUTHOOTMF |
36 | Nava Ltd. | NAVA |
37 | Neuland Laboratories Ltd. | NEULANDLAB |
38 | NIIT Learning Systems Ltd. | NIITMTS |
39 | NRB Bearings Ltd. | NRBBEARING |
40 | Orient Electric Ltd. | ORIENTELEC |
41 | PG Electroplast Ltd. | PGEL |
42 | Procter & Gamble Health Ltd. | PGHL |
43 | Puravankara Ltd. | PURVA |
44 | Ramky Infra Ltd. | RAMKY |
45 | Rolex Rings Ltd. | ROLEXRINGS |
46 | Sai Silks (Kalamandir) Ltd. | KALAMANDIR |
47 | Sandur Manganese & Iron Ores Ltd. | SANDUMA |
48 | Sanghi Industries Ltd. | SANGHIIND |
49 | Sanghvi Movers Ltd. | SANGHVIMOV |
50 | Sarda Energy and Minerals Ltd. | SARDAEN |
51 | Sharda Motor Industries Ltd. | SHARDAMOTR |
52 | Sindhu Trade Links Ltd. | SINDHUTRAD |
53 | Steel Strips Wheels Ltd. | SSWL |
54 | Supreme Petrochem Ltd. | SPLPETRO |
55 | TCI Express Ltd. | TCIEXP |
56 | Thirumalai Chemicals Ltd. | TIRUMALCHM |
57 | Utkarsh Small Finance Bank Ltd. | UTKARSHBNK |
58 | Veedol Corporation Ltd. | VEEDOL |
59 | Venky's (India) Ltd. | VENKEYS |
60 | West Coast Paper Mills Ltd. | WSTCSTPAPR |
61 | Wockhardt Ltd. | WOCKPHARMA |
62 | Zen Technologies Ltd. | ZENTEC |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Aditya Vision Ltd. | AVL |
2 | Akzo Nobel India Ltd. | AKZOINDIA |
3 | Allied Blenders and Distillers Ltd. | ABDL |
4 | Archean Chemical Industries Ltd. | ACI |
5 | Aurionpro Solution Ltd. | AURIONPRO |
6 | Avanti Feeds Ltd. | AVANTIFEED |
7 | Awfis Space Solutions Ltd. | AWFIS |
8 | Balaji Amines Ltd. | BALAMINES |
9 | Balu Forge Industries Ltd. | BALUFORGE |
10 | Bansal Wire Industries Ltd. | BANSALWIRE |
11 | Birla Corporation Ltd. | BIRLACORPN |
12 | Ceigall India Ltd. | CEIGALL |
13 | Cello World Ltd. | CELLO |
14 | Chemplast Sanmar Ltd. | CHEMPLASTS |
15 | CIE Automotive India Ltd. | CIEINDIA |
16 | Easy Trip Planners Ltd. | EASEMYTRIP |
17 | Enviro Infra Engineers Ltd. | EIEL |
18 | Equitas Small Finance Bank Ltd. | EQUITASBNK |
19 | Eureka Forbes Ltd. | EUREKAFORB |
20 | Fine Organic Industries Ltd. | FINEORG |
21 | G R Infraprojects Ltd. | GRINFRA |
22 | Ganesha Ecosphere Ltd. | GANECOS |
23 | Garware Technical Fibres Ltd. | GARFIBRES |
24 | GMR Power and Urban Infra Ltd. | GMRP&UI |
25 | Gujarat Ambuja Exports Ltd. | GAEL |
26 | Gujarat State Fertilizers & Chemicals Ltd. | GSFC |
27 | JK Lakshmi Cement Ltd. | JKLAKSHMI |
28 | KPI Green Energy Ltd. | KPIGREEN |
29 | KSB Ltd. | KSB |
30 | Lloyds Enterprises Ltd. | LLOYDSENT |
31 | Maharashtra Scooters Ltd. | MAHSCOOTER |
32 | Mahindra Lifespace Developers Ltd. | MAHLIFE |
33 | Max Estates Ltd. | MAXESTATES |
34 | Nuvoco Vistas Corporation Ltd. | NUVOCO |
35 | P N Gadgil Jewellers Ltd. | PNGJL |
36 | PC Jeweller Ltd. | PCJEWELLER |
37 | Pearl Global Industries Ltd. | PGIL |
38 | Prism Johnson Ltd. | PRSMJOHNSN |
39 | Rajesh Exports Ltd. | RAJESHEXPO |
40 | RattanIndia Power Ltd. | RTNPOWER |
41 | Raymond Lifestyle Ltd. | RAYMONDLSL |
42 | Refex Industries Ltd. | REFEX |
43 | Sanofi Consumer Healthcare India Ltd. | SANOFICONR |
44 | Sanofi India Ltd. | SANOFI |
45 | Shaily Engineering Plastics Ltd. | SHAILY |
46 | Shakti Pumps (India) Ltd. | SHAKTIPUMP |
47 | Sharda Cropchem Ltd. | SHARDACROP |
48 | Shoppers Stop Ltd. | SHOPERSTOP |
49 | Skipper Ltd. | SKIPPER |
50 | Sun Pharma Advanced Research Company Ltd. | SPARC |
51 | Thangamayil Jewellery Ltd. | THANGAMAYL |
52 | The Anup Engineering Ltd. | ANUP |
53 | Transrail Lighting Ltd. | TRANSRAILL |
54 | TVS Supply Chain Solutions Ltd. | TVSSCS |
55 | Ujjivan Small Finance Bank Ltd. | UJJIVANSFB |
56 | Unimech Aerospace and Manufacturing Ltd. | UNIMECH |
57 | V.I.P. Industries Ltd. | VIPIND |
58 | Varroc Engineering Ltd. | VARROC |
59 | Ventive Hospitality Ltd. | VENTIVE |
60 | Websol Energy System Ltd. | WEBELSOLAR |
61 | Zaggle Prepaid Ocean Services Ltd. | ZAGGLE |
62 | Zinka Logistics Solutions Ltd. | BLACKBUCK |