- Nifty Smallcap 250
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | 360 ONE WAM Ltd. | 360ONE |
2 | Apar Industries Ltd. | APARINDS |
3 | Archean Chemical Industries Ltd. | ACI |
4 | Avanti Feeds Ltd. | AVANTIFEED |
5 | Balaji Amines Ltd. | BALAMINES |
6 | Birla Corporation Ltd. | BIRLACORPN |
7 | Blue Star Ltd. | BLUESTARCO |
8 | Cello World Ltd. | CELLO |
9 | Chemplast Sanmar Ltd. | CHEMPLASTS |
10 | CIE Automotive India Ltd. | CIEINDIA |
11 | Easy Trip Planners Ltd. | EASEMYTRIP |
12 | Equitas Small Finance Bank Ltd. | EQUITASBNK |
13 | Fine Organic Industries Ltd. | FINEORG |
14 | G R Infraprojects Ltd. | GRINFRA |
15 | GE Vernova T&D India Ltd. | GVT&D |
16 | Glenmark Pharmaceuticals Ltd. | GLENMARK |
17 | Gujarat Ambuja Exports Ltd. | GAEL |
18 | Gujarat State Fertilizers & Chemicals Ltd. | GSFC |
19 | JK Lakshmi Cement Ltd. | JKLAKSHMI |
20 | KSB Ltd. | KSB |
21 | Mahindra Lifespace Developers Ltd. | MAHLIFE |
22 | Motilal Oswal Financial Services Ltd. | MOTILALOFS |
23 | National Aluminium Co. Ltd. | NATIONALUM |
24 | Nuvoco Vistas Corporation Ltd. | NUVOCO |
25 | Rajesh Exports Ltd. | RAJESHEXPO |
26 | Ratnamani Metals & Tubes Ltd. | RATNAMANI |
27 | Sanofi India Ltd. | SANOFI |
28 | Sun Pharma Advanced Research Company Ltd. | SPARC |
29 | TVS Supply Chain Solutions Ltd. | TVSSCS |
30 | Ujjivan Small Finance Bank Ltd. | UJJIVANSFB |
31 | V.I.P. Industries Ltd. | VIPIND |
32 | Varroc Engineering Ltd. | VARROC |
33 | Vinati Organics Ltd. | VINATIORGA |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | ACME Solar Holdings Ltd. | ACMESOLAR |
2 | Afcons Infrastructure Ltd. | AFCONS |
3 | Alivus Life Sciences Ltd. | ALIVUS |
4 | Authum Investment & Infrastructure Ltd. | AIIL |
5 | Bayer Cropscience Ltd. | BAYERCROP |
6 | Brainbees Solutions Ltd. | FIRSTCRY |
7 | Carborundum Universal Ltd. | CARBORUNIV |
8 | DCM Shriram Ltd. | DCMSHRIRAM |
9 | Delhivery Ltd. | DELHIVERY |
10 | Fertilisers and Chemicals Travancore Ltd. | FACT |
11 | Gravita India Ltd. | GRAVITA |
12 | IDBI Bank Ltd. | IDBI |
13 | Indian Overseas Bank | IOB |
14 | International Gemmological Institute (India) Ltd. | IGIL |
15 | Inventurus Knowledge Solutions Ltd. | IKS |
16 | JSW Holdings Ltd. | JSWHL |
17 | LT Foods Ltd. | LTFOODS |
18 | Nava Ltd. | NAVA |
19 | Neuland Laboratories Ltd. | NEULANDLAB |
20 | Niva Bupa Health Insurance Company Ltd. | NIVABUPA |
21 | PG Electroplast Ltd. | PGEL |
22 | Poonawalla Fincorp Ltd. | POONAWALLA |
23 | Reliance Power Ltd. | RPOWER |
24 | Sagility India Ltd. | SAGILITY |
25 | Sai Life Sciences Ltd. | SAILIFE |
26 | Sarda Energy and Minerals Ltd. | SARDAEN |
27 | SKF India Ltd. | SKFINDIA |
28 | Tata Chemicals Ltd. | TATACHEM |
29 | Timken India Ltd. | TIMKEN |
30 | Transformers And Rectifiers (India) Ltd. | TARIL |
31 | Wockhardt Ltd. | WOCKPHARMA |
32 | Zen Technologies Ltd. | ZENTEC |
33 | ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA |
- Nifty Midcap Select
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | AU Small Finance Bank Ltd. | AUBANK |
2 | Container Corporation of India Ltd. | CONCOR |
3 | Federal Bank Ltd. | FEDERALBNK |
4 | IDFC First Bank Ltd. | IDFCFIRSTB |
5 | Indian Hotels Co. Ltd. | INDHOTEL |
6 | MRF Ltd. | MRF |
7 | PI Industries Ltd. | PIIND |
Note:
- Indian Hotels Co. Ltd. has been excluded from the index pursuant to its inclusion in Nifty 100 and exclusion from Nifty Midcap 150 index (a parent index for Nifty Midcap Select index)
- Other companies have been excluded from the index as they did not form part of ‘reranked universe’ as defined in the methodology document for this index
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Heavy Electricals Ltd. | BHEL |
2 | BSE Ltd. | BSE |
3 | Marico Ltd. | MARICO |
4 | Max Healthcare Institute Ltd. | MAXHEALTH |
5 | Oracle Financial Services Software Ltd. | OFSS |
6 | PB Fintech Ltd. | POLICYBZR |
7 | Yes Bank Ltd. | YESBANK |
Note:
- Max Healthcare Institute Ltd. and Oracle Financial Services Software Ltd. have been compulsorily included in the index as it ranks within top 5 stocks based on 6-month average full market capitalization within the eligible universe
- BSE Ltd., PB Fintech Ltd. and Yes Bank Ltd. have been compulsorily included in the index as they rank within top 10 based on 6-month average free float market capitalization in the ‘reranked universe’ as defined in the methodology document for this index
- In order to match the total number of compulsory exclusions in the index, Bharat Heavy Electricals Ltd. and Marico Ltd. have been included based on highest 6-month average free float market capitalization amongst remaining index constituents
- Stocks that are available for trading in NSE’s Futures & Options segment are only eligible for inclusion in the index
- Nifty Midcap 50
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | ACC Ltd. | ACC |
2 | Aditya Birla Capital Ltd. | ABCAPITAL |
3 | APL Apollo Tubes Ltd. | APLAPOLLO |
4 | CG Power and Industrial Solutions Ltd. | CGPOWER |
5 | Indian Hotels Co. Ltd. | INDHOTEL |
6 | KPIT Technologies Ltd. | KPITTECH |
7 | L&T Finance Ltd. | LTF |
8 | Sundaram Finance Ltd. | SUNDARMFIN |
9 | Suzlon Energy Ltd. | SUZLON |
10 | Tata Communications Ltd. | TATACOMM |
11 | UPL Ltd. | UPL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Heavy Electricals Ltd. | BHEL |
2 | BSE Ltd. | BSE |
3 | Coforge Ltd. | COFORGE |
4 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
5 | NHPC Ltd. | NHPC |
6 | Oil India Ltd. | OIL |
7 | One 97 Communications Ltd. | PAYTM |
8 | Page Industries Ltd. | PAGEIND |
9 | Prestige Estates Projects Ltd. | PRESTIGE |
10 | Torrent Power Ltd. | TORNTPOWER |
11 | Tube Investments of India Ltd. | TIINDIA |
- Nifty Midcap 100
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Balkrishna Industries Ltd. | BALKRISIND |
2 | CG Power and Industrial Solutions Ltd. | CGPOWER |
3 | Delhivery Ltd. | DELHIVERY |
4 | Fertilisers and Chemicals Travancore Ltd. | FACT |
5 | IDBI Bank Ltd. | IDBI |
6 | Indian Hotels Co. Ltd. | INDHOTEL |
7 | Indian Overseas Bank | IOB |
8 | JSW Infrastructure Ltd. | JSWINFRA |
9 | Mangalore Refinery & Petrochemicals Ltd. | MRPL |
10 | NLC India Ltd. | NLCINDIA |
11 | Poonawalla Fincorp Ltd. | POONAWALLA |
12 | Sundaram Finance Ltd. | SUNDARMFIN |
13 | Tata Chemicals Ltd. | TATACHEM |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Adani Total Gas Ltd. | ATGL |
2 | Bharat Heavy Electricals Ltd. | BHEL |
3 | Glenmark Pharmaceuticals Ltd. | GLENMARK |
4 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
5 | Motilal Oswal Financial Services Ltd. | MOTILALOFS |
6 | National Aluminium Co. Ltd. | NATIONALUM |
7 | NHPC Ltd. | NHPC |
8 | NTPC Green Energy Ltd. | NTPCGREEN |
9 | Ola Electric Mobility Ltd. | OLAELEC |
10 | Premier Energies Ltd. | PREMIERENE |
11 | Union Bank of India | UNIONBANK |
12 | Vishal Mega Mart Ltd. | VMM |
13 | Waaree Energies Ltd. | WAAREEENER |
- Nifty Smallcap 50
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | 360 ONE WAM Ltd. | 360ONE |
2 | Apar Industries Ltd. | APARINDS |
3 | Atul Ltd. | ATUL |
4 | Blue Star Ltd. | BLUESTARCO |
5 | Finolex Cables Ltd. | FINCABLES |
6 | Glenmark Pharmaceuticals Ltd. | GLENMARK |
7 | Indiamart Intermesh Ltd. | INDIAMART |
8 | Kalpataru Projects International Ltd. | KPIL |
9 | Karur Vysya Bank Ltd. | KARURVYSYA |
10 | Mahanagar Gas Ltd. | MGL |
11 | Manappuram Finance Ltd. | MANAPPURAM |
12 | Narayana Hrudayalaya Ltd. | NH |
13 | National Aluminium Co. Ltd. | NATIONALUM |
14 | PVR INOX Ltd. | PVRINOX |
15 | RBL Bank Ltd. | RBLBANK |
16 | Redington Ltd. | REDINGTON |
17 | Zee Entertainment Enterprises Ltd. | ZEEL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Aegis Logistics Ltd. | AEGISLOG |
2 | Affle (India) Ltd. | AFFLE |
3 | Amber Enterprises India Ltd. | AMBER |
4 | Aster DM Healthcare Ltd. | ASTERDM |
5 | Delhivery Ltd. | DELHIVERY |
6 | Dr. Lal Path Labs Ltd. | LALPATHLAB |
7 | Firstsource Solutions Ltd. | FSL |
8 | Five-Star Business Finance Ltd. | FIVESTAR |
9 | Himadri Speciality Chemical Ltd. | HSCL |
10 | Inox Wind Ltd. | INOXWIND |
11 | Kaynes Technology India Ltd. | KAYNES |
12 | Kec International Ltd. | KEC |
13 | Kfin Technologies Ltd. | KFINTECH |
14 | Neuland Laboratories Ltd. | NEULANDLAB |
15 | Poonawalla Fincorp Ltd. | POONAWALLA |
16 | Reliance Power Ltd. | RPOWER |
17 | Tata Chemicals Ltd. | TATACHEM |
- Nifty Smallcap 100
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | 360 ONE WAM Ltd. | 360ONE |
2 | Aavas Financiers Ltd. | AAVAS |
3 | Apar Industries Ltd. | APARINDS |
4 | Blue Star Ltd. | BLUESTARCO |
5 | Central Bank of India | CENTRALBK |
6 | Chennai Petroleum Corporation Ltd. | CHENNPETRO |
7 | Finolex Cables Ltd. | FINCABLES |
8 | Glenmark Pharmaceuticals Ltd. | GLENMARK |
9 | Gujarat Mineral Development Corporation Ltd. | GMDCLTD |
10 | Happiest Minds Technologies Ltd. | HAPPSTMNDS |
11 | Intellect Design Arena Ltd. | INTELLECT |
12 | Jammu & Kashmir Bank Ltd. | J&KBANK |
13 | Jyothy Labs Ltd. | JYOTHYLAB |
14 | National Aluminium Co. Ltd. | NATIONALUM |
15 | NMDC Steel Ltd. | NSLNISP |
16 | Olectra Greentech Ltd. | OLECTRA |
17 | Raymond Ltd. | RAYMOND |
18 | RBL Bank Ltd. | RBLBANK |
19 | Sterling and Wilson Renewable Energy Ltd. | SWSOLAR |
20 | Tanla Platforms Ltd. | TANLA |
21 | UCO Bank | UCOBANK |
22 | Zee Entertainment Enterprises Ltd. | ZEEL |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Afcons Infrastructure Ltd. | AFCONS |
2 | Anant Raj Ltd. | ANANTRAJ |
3 | Brainbees Solutions Ltd. | FIRSTCRY |
4 | Delhivery Ltd. | DELHIVERY |
5 | Devyani International Ltd. | DEVYANI |
6 | Godfrey Phillips India Ltd. | GODFRYPHLP |
7 | Himadri Speciality Chemical Ltd. | HSCL |
8 | IDBI Bank Ltd. | IDBI |
9 | International Gemmological Institute (India) Ltd. | IGIL |
10 | Inventurus Knowledge Solutions Ltd. | IKS |
11 | Kfin Technologies Ltd. | KFINTECH |
12 | Neuland Laboratories Ltd. | NEULANDLAB |
13 | Newgen Software Technologies Ltd. | NEWGEN |
14 | Nuvama Wealth Management Ltd. | NUVAMA |
15 | PCBL Chemical Ltd. | PCBL |
16 | PG Electroplast Ltd. | PGEL |
17 | Poonawalla Fincorp Ltd. | POONAWALLA |
18 | Reliance Power Ltd. | RPOWER |
19 | Sagility India Ltd. | SAGILITY |
20 | Tata Chemicals Ltd. | TATACHEM |
21 | Welspun Corp Ltd. | WELCORP |
22 | Zen Technologies Ltd. | ZENTEC |
- Nifty 200
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Balkrishna Industries Ltd. | BALKRISIND |
2 | Delhivery Ltd. | DELHIVERY |
3 | Fertilisers and Chemicals Travancore Ltd. | FACT |
4 | IDBI Bank Ltd. | IDBI |
5 | Indian Overseas Bank | IOB |
6 | JSW Infrastructure Ltd. | JSWINFRA |
7 | Mangalore Refinery & Petrochemicals Ltd. | MRPL |
8 | NLC India Ltd. | NLCINDIA |
9 | Poonawalla Fincorp Ltd. | POONAWALLA |
10 | Sundaram Finance Ltd. | SUNDARMFIN |
11 | Tata Chemicals Ltd. | TATACHEM |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bajaj Housing Finance Ltd. | BAJAJHFL |
2 | Glenmark Pharmaceuticals Ltd. | GLENMARK |
3 | Hyundai Motor India Ltd. | HYUNDAI |
4 | Motilal Oswal Financial Services Ltd. | MOTILALOFS |
5 | National Aluminium Co. Ltd. | NATIONALUM |
6 | NTPC Green Energy Ltd. | NTPCGREEN |
7 | Ola Electric Mobility Ltd. | OLAELEC |
8 | Premier Energies Ltd. | PREMIERENE |
9 | Swiggy Ltd. | SWIGGY |
10 | Vishal Mega Mart Ltd. | VMM |
11 | Waaree Energies Ltd. | WAAREEENER |
- Nifty LargeMidcap 250
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bayer Cropscience Ltd. | BAYERCROP |
2 | Carborundum Universal Ltd. | CARBORUNIV |
3 | Delhivery Ltd. | DELHIVERY |
4 | Fertilisers and Chemicals Travancore Ltd. | FACT |
5 | Grindwell Norton Ltd. | GRINDWELL |
6 | IDBI Bank Ltd. | IDBI |
7 | Indian Overseas Bank | IOB |
8 | Metro Brands Ltd. | METROBRAND |
9 | Poonawalla Fincorp Ltd. | POONAWALLA |
10 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
11 | SKF India Ltd. | SKFINDIA |
12 | Sundram Fasteners Ltd. | SUNDRMFAST |
13 | Tata Chemicals Ltd. | TATACHEM |
14 | Timken India Ltd. | TIMKEN |
15 | ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | 360 ONE WAM Ltd. | 360ONE |
2 | Apar Industries Ltd. | APARINDS |
3 | Bajaj Housing Finance Ltd. | BAJAJHFL |
4 | Blue Star Ltd. | BLUESTARCO |
5 | GE Vernova T&D India Ltd. | GVT&D |
6 | Glenmark Pharmaceuticals Ltd. | GLENMARK |
7 | Hyundai Motor India Ltd. | HYUNDAI |
8 | Motilal Oswal Financial Services Ltd. | MOTILALOFS |
9 | National Aluminium Co. Ltd. | NATIONALUM |
10 | NTPC Green Energy Ltd. | NTPCGREEN |
11 | Ola Electric Mobility Ltd. | OLAELEC |
12 | Premier Energies Ltd. | PREMIERENE |
13 | Swiggy Ltd. | SWIGGY |
14 | Vishal Mega Mart Ltd. | VMM |
15 | Waaree Energies Ltd. | WAAREEENER |