The Index Maintenance Sub-Committee (Equity) of NSE Indices Limited has decided to make replacement of stocks in various indices as part of its periodic review as listed hereunder. These changes shall become effective from March 28, 2025 (close of March 27, 2025).
- Replacements on account of semi-annual review of broad market indices:
- Nifty 50
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bharat Petroleum Corporation Ltd. | BPCL |
2 | Britannia Industries Ltd. | BRITANNIA |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Jio Financial Services Ltd. | JIOFIN |
2 | Zomato Ltd. | ZOMATO |
Note:
- Zomato Ltd. (average free-float market capitalization Rs. 1,69,837 crores) and Jio Financial Services Ltd. (average free-float market capitalization Rs. 1,04,387 crores) have been included in Nifty 50 index as the 6-month average free-float market capitalization of these companies within eligible universe is at least 1.5 times the 6-month average free-float market capitalization of the smallest constituents i.e. Bharat Petroleum Corporation Ltd. (average free-float market capitalization Rs. 60,928 crores) and Britannia Industries Ltd. (average free-float market capitalization Rs. 64,151 crores) respectively.
- Next two eligible companies namely InterGlobe Aviation Ltd. (Rs. 86,688 crores) and Hindustan Aeronautics Ltd. (Rs. 82,993 crores) were not considered for inclusion in Nifty 50 index as the average free-float market capitalization of two Nifty 50 constituents with lowest average free-float market capitalization (after exclusion of two companies in Nifty 50 listed above) was less than 1.5 times the 6-month average free-float market capitalization Hero MotoCorp Ltd. (Rs. 64,181 crores) and Eicher Motors Ltd. (Rs. 66,764 crores).
- Stocks that are available for trading in NSE’s Futures & Options segment are only eligible for inclusion in the index.
The above replacements will also be applicable to Nifty50 Equal Weight index.
- Nifty 500
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Archean Chemical Industries Ltd. | ACI |
2 | Avanti Feeds Ltd. | AVANTIFEED |
3 | Balaji Amines Ltd. | BALAMINES |
4 | Birla Corporation Ltd. | BIRLACORPN |
5 | Cello World Ltd. | CELLO |
6 | Chemplast Sanmar Ltd. | CHEMPLASTS |
7 | CIE Automotive India Ltd. | CIEINDIA |
8 | Easy Trip Planners Ltd. | EASEMYTRIP |
9 | Equitas Small Finance Bank Ltd. | EQUITASBNK |
10 | Fine Organic Industries Ltd. | FINEORG |
11 | G R Infraprojects Ltd. | GRINFRA |
12 | Grindwell Norton Ltd. | GRINDWELL |
13 | Gujarat Ambuja Exports Ltd. | GAEL |
14 | Gujarat State Fertilizers & Chemicals Ltd. | GSFC |
15 | JK Lakshmi Cement Ltd. | JKLAKSHMI |
16 | KSB Ltd. | KSB |
17 | Mahindra Lifespace Developers Ltd. | MAHLIFE |
18 | Metro Brands Ltd. | METROBRAND |
19 | Nuvoco Vistas Corporation Ltd. | NUVOCO |
20 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
21 | Rajesh Exports Ltd. | RAJESHEXPO |
22 | Ratnamani Metals & Tubes Ltd. | RATNAMANI |
23 | Sanofi India Ltd. | SANOFI |
24 | Sun Pharma Advanced Research Company Ltd. | SPARC |
25 | Sundram Fasteners Ltd. | SUNDRMFAST |
26 | TVS Supply Chain Solutions Ltd. | TVSSCS |
27 | Ujjivan Small Finance Bank Ltd. | UJJIVANSFB |
28 | V.I.P. Industries Ltd. | VIPIND |
29 | Varroc Engineering Ltd. | VARROC |
30 | Vinati Organics Ltd. | VINATIORGA |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | ACME Solar Holdings Ltd. | ACMESOLAR |
2 | Afcons Infrastructure Ltd. | AFCONS |
3 | Alivus Life Sciences Ltd. | ALIVUS |
4 | Authum Investment & Infrastructure Ltd. | AIIL |
5 | Bajaj Housing Finance Ltd. | BAJAJHFL |
6 | Brainbees Solutions Ltd. | FIRSTCRY |
7 | DCM Shriram Ltd. | DCMSHRIRAM |
8 | Gravita India Ltd. | GRAVITA |
9 | Hyundai Motor India Ltd. | HYUNDAI |
10 | International Gemmological Institute (India) Ltd. | IGIL |
11 | Inventurus Knowledge Solutions Ltd. | IKS |
12 | JSW Holdings Ltd. | JSWHL |
13 | LT Foods Ltd. | LTFOODS |
14 | Nava Ltd. | NAVA |
15 | Neuland Laboratories Ltd. | NEULANDLAB |
16 | Niva Bupa Health Insurance Company Ltd. | NIVABUPA |
17 | NTPC Green Energy Ltd. | NTPCGREEN |
18 | Ola Electric Mobility Ltd. | OLAELEC |
19 | PG Electroplast Ltd. | PGEL |
20 | Premier Energies Ltd. | PREMIERENE |
21 | Reliance Power Ltd. | RPOWER |
22 | Sagility India Ltd. | SAGILITY |
23 | Sai Life Sciences Ltd. | SAILIFE |
24 | Sarda Energy and Minerals Ltd. | SARDAEN |
25 | Swiggy Ltd. | SWIGGY |
26 | Transformers And Rectifiers (India) Ltd. | TARIL |
27 | Vishal Mega Mart Ltd. | VMM |
28 | Waaree Energies Ltd. | WAAREEENER |
29 | Wockhardt Ltd. | WOCKPHARMA |
30 | Zen Technologies Ltd. | ZENTEC |
The above replacements will also be applicable to Nifty500 Equal Weight, Nifty500 Multicap 50:25:25 and Nifty500 LargeMidSmall Equal-Cap Weighted indices.
- Nifty 100
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Adani Total Gas Ltd. | ATGL |
2 | Bharat Heavy Electricals Ltd. | BHEL |
3 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
4 | NHPC Ltd. | NHPC |
5 | Union Bank of India | UNIONBANK |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bajaj Housing Finance Ltd. | BAJAJHFL |
2 | CG Power and Industrial Solutions Ltd. | CGPOWER |
3 | Hyundai Motor India Ltd. | HYUNDAI |
4 | Indian Hotels Co. Ltd. | INDHOTEL |
5 | Swiggy Ltd. | SWIGGY |
The above replacements will also be applicable to Nifty100 Equal Weight index.
- Nifty Next 50
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Adani Total Gas Ltd. | ATGL |
2 | Bharat Heavy Electricals Ltd. | BHEL |
3 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
4 | Jio Financial Services Ltd. | JIOFIN |
5 | NHPC Ltd. | NHPC |
6 | Union Bank of India | UNIONBANK |
7 | Zomato Ltd. | ZOMATO |
Note:
- Zomato Ltd. and Jio Financial Services Ltd. have been removed from Nifty Next 50 on account of their inclusion in Nifty 50 index
- Adani Total Gas Ltd., Bharat Heavy Electricals Ltd., Indian Railway Catering and Tourism Corporation Ltd., NHPC Ltd. and Union Bank of India have been removed from Nifty Next 50 pursuant to their exclusion from Nifty 100 index (a parent index for Nifty Next 50)
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bajaj Housing Finance Ltd. | BAJAJHFL |
2 | Bharat Petroleum Corporation Ltd. | BPCL |
3 | Britannia Industries Ltd. | BRITANNIA |
4 | CG Power and Industrial Solutions Ltd. | CGPOWER |
5 | Hyundai Motor India Ltd. | HYUNDAI |
6 | Indian Hotels Co. Ltd. | INDHOTEL |
7 | Swiggy Ltd. | SWIGGY |
Note:
- Constituents of Nifty 50 and Nifty Next 50 indices are derived from Nifty 100 index (a parent index). All 7 constituents in the table above which are constituents of reconstituted Nifty 100 (but not part of Nifty 50) have been included in Nifty Next 50 index.
- Nifty Midcap 150
The following companies are being excluded:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | Bayer Cropscience Ltd. | BAYERCROP |
2 | Carborundum Universal Ltd. | CARBORUNIV |
3 | CG Power and Industrial Solutions Ltd. | CGPOWER |
4 | Delhivery Ltd. | DELHIVERY |
5 | Fertilisers and Chemicals Travancore Ltd. | FACT |
6 | Grindwell Norton Ltd. | GRINDWELL |
7 | IDBI Bank Ltd. | IDBI |
8 | Indian Hotels Co. Ltd. | INDHOTEL |
9 | Indian Overseas Bank | IOB |
10 | Metro Brands Ltd. | METROBRAND |
11 | Poonawalla Fincorp Ltd. | POONAWALLA |
12 | Procter & Gamble Hygiene & Health Care Ltd. | PGHH |
13 | SKF India Ltd. | SKFINDIA |
14 | Sundram Fasteners Ltd. | SUNDRMFAST |
15 | Tata Chemicals Ltd. | TATACHEM |
16 | Timken India Ltd. | TIMKEN |
17 | ZF Commercial Vehicle Control Systems India Ltd. | ZFCVINDIA |
The following companies are being included:
Sr. No. | Company Name | Symbol |
---|---|---|
1 | 360 ONE WAM Ltd. | 360ONE |
2 | Adani Total Gas Ltd. | ATGL |
3 | Apar Industries Ltd. | APARINDS |
4 | Bharat Heavy Electricals Ltd. | BHEL |
5 | Blue Star Ltd. | BLUESTARCO |
6 | GE Vernova T&D India Ltd. | GVT&D |
7 | Glenmark Pharmaceuticals Ltd. | GLENMARK |
8 | Indian Railway Catering and Tourism Corporation Ltd. | IRCTC |
9 | Motilal Oswal Financial Services Ltd. | MOTILALOFS |
10 | National Aluminium Co. Ltd. | NATIONALUM |
11 | NHPC Ltd. | NHPC |
12 | NTPC Green Energy Ltd. | NTPCGREEN |
13 | Ola Electric Mobility Ltd. | OLAELEC |
14 | Premier Energies Ltd. | PREMIERENE |
15 | Union Bank of India | UNIONBANK |
16 | Vishal Mega Mart Ltd. | VMM |
17 | Waaree Energies Ltd. | WAAREEENER |