Indian equity markets showed selective strength on Monday even as some heavyweight stocks remained under pressure. The Nifty traded mixed, while Nifty Midcap 100 and Nifty Smallcap 100 witnessed rotational buying in certain pockets. India VIX stayed elevated, reflecting ongoing volatility.
Positive momentum was visible in a few key large-cap names from the Nifty T20 pack, led by strong gains in retail, consumer, and PSU sectors.
Nifty T20 Gainers on 6th April 2026 (Sorted by % Change)
| Symbol | LTP | % Chng | Volume | Value (₹ Crores) |
|---|---|---|---|---|
| TRENT | 3773.40 | 6.27 | 29,28,420 | 10,948.31 |
| TITAN | 4218.20 | 2.95 | 7,68,747 | 3,205.77 |
| COALINDIA | 458.70 | 2.08 | 66,10,725 | 3,016.08 |
| AXISBANK | 1220.50 | 1.89 | 32,23,075 | 3,892.31 |
| SHRIRAMFIN | 907.00 | 1.73 | 24,93,190 | 2,250.10 |
| BAJAJ-AUTO | 8895.50 | 1.56 | 1,42,459 | 1,264.17 |
| HINDALCO | 929.60 | 1.46 | 26,35,647 | 2,447.04 |
| SBILIFE | 1797.50 | 1.32 | 6,35,594 | 1,131.06 |
| ULTRACEMCO | 10720.00 | 0.94 | 1,43,692 | 1,536.22 |
| WIPRO | 196.65 | 0.89 | 1,20,89,674 | 2,393.63 |
| HDFCBANK | 757.00 | 0.81 | 2,04,94,357 | 15,400.48 |
| BEL | 424.95 | 0.79 | 65,05,271 | 2,757.52 |
| HDFCLIFE | 570.15 | 0.72 | 16,80,487 | 948.58 |
| TMPV | 305.10 | 0.59 | 33,67,512 | 1,021.77 |
| TECHM | 1449.60 | 0.56 | 9,79,009 | 1,423.90 |
| INFY | 1308.10 | 0.56 | 46,54,517 | 6,097.70 |
| BAJFINANCE | 830.55 | 0.45 | 62,92,315 | 5,185.87 |
| HCLTECH | 1407.80 | 0.40 | 11,37,413 | 1,600.84 |
| ADANIENT | 1840.50 | 0.34 | 12,66,087 | 2,314.76 |
| BAJAJFINSV | 1646.10 | 0.33 | 4,68,578 | 766.79 |
Key Highlights:
- TRENT emerged as the top gainer in the Nifty T20 pack with a strong 6.27% rally on robust volume.
- TITAN and COALINDIA followed with solid gains of 2.95% and 2.08% respectively.
- Banking names like AXISBANK and HDFCBANK showed resilience with modest upside.
- IT stocks such as WIPRO, TECHM, and INFY also contributed to the positive momentum.
The selective buying in retail, consumer durables, PSU, and banking stocks provided some support to the market even as energy and metals names faced pressure earlier in the session.