Indian equity markets faced renewed selling pressure on Monday as several key heavyweight stocks came under correction. The Nifty traded weak, while Nifty Midcap 100 and Nifty Smallcap 100 also showed signs of caution. India VIX remained elevated, reflecting continued volatility in the early part of the new financial year.
The session was dominated by declines in the Nifty T20 pack, led by sharp weakness in energy and metals stocks.
Nifty T20 Losers on 6th April 2026 (Sorted by % Change)
| Symbol | LTP | % Chng | Volume | Value (₹ Crores) |
|---|---|---|---|---|
| RELIANCE | 1302.90 | -3.52 | 1,28,96,543 | 16,938.58 |
| JSWSTEEL | 1119.30 | -1.93 | 7,75,676 | 875.86 |
| INDIGO | 4129.30 | -1.53 | 7,29,751 | 3,024.81 |
| ONGC | 282.80 | -1.53 | 81,65,706 | 2,321.18 |
| CIPLA | 1174.50 | -1.50 | 8,46,342 | 995.92 |
| TATACONSUM | 1026.50 | -1.49 | 8,55,910 | 882.11 |
| KOTAKBANK | 352.85 | -1.44 | 75,69,180 | 2,667.30 |
| MAXHEALTH | 931.10 | -1.43 | 24,27,639 | 2,258.65 |
| DRREDDY | 1200.70 | -1.36 | 4,30,568 | 518.46 |
| ADANIPORTS | 1359.00 | -1.35 | 11,57,218 | 1,572.60 |
| SUNPHARMA | 1670.90 | -1.34 | 15,28,214 | 2,547.21 |
| APOLLOHOSP | 7248.50 | -0.94 | 1,41,545 | 1,030.44 |
| EICHERMOT | 6595.00 | -0.82 | 2,97,890 | 1,974.73 |
| MARUTI | 12530.00 | -0.80 | 1,90,975 | 2,388.94 |
| HINDUNILVR | 2049.00 | -0.79 | 4,76,186 | 980.69 |
| M&M | 2992.70 | -0.63 | 13,64,045 | 4,078.13 |
| SBIN | 1012.20 | -0.61 | 80,89,375 | 8,217.27 |
| POWERGRID | 288.25 | -0.59 | 42,24,234 | 1,228.99 |
| BHARTIARTL | 1779.60 | -0.56 | 29,32,509 | 5,210.04 |
| ASIANPAINT | 2157.00 | -0.55 | 5,00,208 | 1,080.67 |
Key Highlights:
- RELIANCE led the Nifty T20 losers with a sharp 3.52% decline on very high volume exceeding ₹16,938 crores.
- Metals and energy stocks remained under pressure with JSWSTEEL and ONGC posting notable declines.
- Other major names like INDIGO, CIPLA, TATACONSUM, KOTAKBANK, and SUNPHARMA also contributed to the downside.
- The selling was broad-based across energy, metals, pharma, auto, and consumer sectors.
This weakness in heavyweights added to the cautious market sentiment observed in the ongoing new financial year.