Indian equity markets traded with a negative bias on Thursday as several heavyweight stocks came under sharp selling pressure. The Nifty faced downward movement, while Nifty Midcap 100 and Nifty Smallcap 100 also remained weak. India VIX rose, signalling increased volatility and caution among investors.
The session was marked by broad-based weakness in the Nifty T20 pack, limited lower circuit activity in smaller stocks, and selective strength with over 30 stocks locking upper circuits.
Nifty T20 Losers (Sorted by % Change)
| Symbol | LTP | % Chng | Volume | Value (₹ Crores) |
|---|---|---|---|---|
| ETERNAL | 224.15 | -5.23 | 2,72,40,669 | 6,176.28 |
| SBIN | 980.55 | -3.66 | 55,58,004 | 5,473.86 |
| INDIGO | 4030.00 | -3.61 | 9,71,426 | 3,896.39 |
| SHRIRAMFIN | 868.95 | -3.51 | 30,75,699 | 2,675.61 |
| EICHERMOT | 6603.00 | -3.26 | 1,91,308 | 1,268.77 |
| SUNPHARMA | 1673.80 | -3.16 | 20,11,436 | 3,342.91 |
| TATASTEEL | 188.48 | -3.14 | 1,06,90,300 | 2,022.18 |
| LT | 3494.90 | -3.12 | 13,22,336 | 4,615.42 |
| SBILIFE | 1734.80 | -3.11 | 8,06,501 | 1,402.92 |
| POWERGRID | 283.75 | -3.09 | 61,51,649 | 1,760.79 |
Key Lower Circuit Stocks (Sorted by Value)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| RELINFRA | 67.90 | -2.75 | 5.00 | 6.76 | 4.53 |
| SWANDEF | 1505.40 | -5.00 | 5.00 | 0.08 | 1.25 |
| BGRENERGY | 252.00 | -2.28 | 5.00 | 0.34 | 0.85 |
Key Upper Circuit Stocks (Sorted by Value)
| Symbol | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| BANSALWIRE | 251.72 | 7.21 | 10.00 | 4.21 | 10.53 |
| EMBDL | 41.62 | 0.46 | 5.00 | 17.20 | 7.17 |
| MAFANG | 154.53 | 3.20 | 20.00 | 3.71 | 5.73 |
| RMDRIP | 43.10 | 4.71 | 5.00 | 13.09 | 5.47 |
Key Highlights:
- ETERNAL led the Nifty T20 losers with a sharp 5.23% decline on massive volume, followed by SBIN, INDIGO, SHRIRAMFIN, and EICHERMOT.
- Banking, metals, auto, pharma, and infrastructure stocks dominated the downside among heavyweights.
- RELINFRA and SWANDEF were prominent among stocks hitting lower circuits.
- Selective buying emerged in smaller counters with BANSALWIRE topping the upper circuits at ₹10.53 crores turnover. EMBDL, MAFANG, and RMDRIP also locked upper bands on decent volumes.
- SAKUMA stood out with a 20% upper circuit on high volume of nearly 39 lakh shares.
The divergent action — sharp weakness in large-caps versus selective strength in mid and small-caps — reflected cautious and rotational market sentiment.