Indian equity markets remained highly divergent on March 24, 2026, as over 50 stocks touched fresh 52-week lows while more than 30 counters hit their upper price bands. The session highlighted sharp stock-specific moves amid selective buying in certain pockets and continued weakness in others.
Stocks at Fresh 52-Week Lows – Key Names Under Pressure
| Symbol | LTP | New 52W Low | % Chng | Prev Low |
|---|---|---|---|---|
| BATAINDIA | 628.85 | 622.05 | 0.50 | 622.05 |
| GALAXYSURF | 1547.40 | 1537.00 | -1.28 | 1557.00 |
| PGHH | 9519.00 | 9335.00 | 0.67 | 9402.00 |
| LODHA | 722.00 | 715.45 | -0.81 | 724.00 |
| HDFCLIFE | 596.15 | 590.05 | 0.68 | 590.10 |
| ITC | 290.40 | 288.75 | -0.02 | 289.55 |
| JSWHL | 12915.00 | 12810.00 | -6.53 | 13700.00 |
| FINOPB | 117.00 | 113.72 | -16.77 | 135.87 |
| ATAM | 51.49 | 50.00 | -9.08 | 54.00 |
| OSIAHYPER | 4.52 | 4.52 | -4.84 | 4.75 |
Upper Circuits – Strong Momentum Leaders
| Symbol | LTP | % Chng | Price Band % | Value (₹ Cr) |
|---|---|---|---|---|
| GOCLCORP | 266.85 | 18.60 | 20.00 | 124.22 |
| EBGNG | 387.75 | 3.63 | 5.00 | 5.98 |
| REGAAL | 68.55 | 3.14 | 5.00 | 5.23 |
| WAAREEINDO | 421.00 | 4.83 | 5.00 | 4.89 |
| NINSYS | 343.90 | 19.99 | 20.00 | 3.31 |
| POLYSIL | 151.00 | 3.64 | 5.00 | 2.09 |
| MEGASTAR | 259.79 | 5.00 | 5.00 | 1.90 |
Key Takeaways
- Consumer and FMCG names such as BATAINDIA, PGHH, and ITC continued to test yearly lows.
- GALAXYSURF and LODHA also made fresh 52-week lows, reflecting weakness in specialty chemicals and real estate.
- On the positive side, GOCLCORP delivered a sharp 18.60% gain and the highest traded value of ₹124.22 crore while locking the upper circuit.
- NINSYS and WAAREEINDO also hit strong upper circuits with healthy volumes.
The session remained extremely stock-specific, with clear rotation away from underperformers and fresh buying in select mid and small-cap counters.