Indian equity markets saw selective momentum on March 24, 2026, with over 30 stocks locking into their upper price bands amid strong buying interest in select mid and small-cap counters.
High-volume names dominated the upper circuit list, reflecting robust demand in specific sectors.
Top Stocks by Traded Value (₹ Crores):
| Symbol | Series | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| GOCLCORP | EQ | 266.85 | 18.60 | 20.00 | 46.85 | 124.22 |
| EBGNG | EQ | 387.75 | 3.63 | 5.00 | 1.55 | 5.98 |
| REGAAL | EQ | 68.55 | 3.14 | 5.00 | 7.64 | 5.23 |
| WAAREEINDO | BE | 421.00 | 4.83 | 5.00 | 1.18 | 4.89 |
| NINSYS | EQ | 343.90 | 19.99 | 20.00 | 0.98 | 3.31 |
| POLYSIL | ST | 151.00 | 3.64 | 5.00 | 1.39 | 2.09 |
| MEGASTAR | EQ | 259.79 | 5.00 | 5.00 | 0.74 | 1.90 |
| MAFANG | EQ | 156.15 | -1.21 | 20.00 | 0.76 | 1.18 |
| UNIHEALTH | ST | 399.50 | 4.98 | 5.00 | 0.24 | 0.96 |
| MASPTOP50 | EQ | 68.31 | 1.71 | 20.00 | 1.33 | 0.91 |
Key Highlights:
- GOCLCORP topped the list with a massive 18.60% gain and the highest traded value of ₹124.22 crore on heavy volume of 46.85 lakh shares.
- NINSYS delivered a near 20% upper circuit with strong participation.
- WAAREEINDO and MEGASTAR also locked 5% upper circuits with solid volumes.
- Several stocks including REGAAL, UNIHEALTH, and POLYSIL attracted fresh buying at their upper band limits.
The upper circuit action remained concentrated in select mid and small-cap names, providing a contrast to the broader market’s mixed sentiment.