Indian equity markets showed caution with selective selling in mid-tier and broader segments today, as the Nifty Next 50 faced mild pressure from realty and financials while over 130 stocks across mainboard and SME touched fresh 52-week lows amid profit booking and FII outflows.
Key Highlights:
- LODHA declined 1.87% to ₹899.15, topping Nifty Next 50 losers with ₹71.45 crore traded on 7.89 lakh shares.
- CHOLAFIN fell 1.85% to ₹1,638.10 amid ₹64.23 crore turnover.
- UNILEX plunged 7.41% to ₹25.00, hitting a new 52-week low of ₹24.80.
- MRIL dropped 7.24% to ₹45.45 with a fresh low of ₹45.45.
- BPCL eased 1.57% to ₹354.70 in Nifty Next 50, registering ₹212.13 crore value.
Top decliners (Nifty Next 50 & 52-Week Lows, sorted by % change):
| Symbol | LTP | % Chg | New 52W Low (if appl.) | Volume (Lakhs) | Value (₹ Crores) | Type |
|---|---|---|---|---|---|---|
| UNILEX | 25.00 | -7.41 | 24.80 | 0.00 | 0.00 | 52W Low |
| MRIL | 45.45 | -7.24 | 45.45 | 0.00 | 0.00 | 52W Low |
| SRTL | 61.22 | -5.00 | 61.22 | 0.00 | 0.00 | 52W Low |
| VISHWARAJ | 5.49 | -4.85 | 5.32 | 0.00 | 0.00 | 52W Low |
| COOLCAPS | 23.70 | -4.82 | 23.70 | 0.00 | 0.00 | 52W Low |
| LODHA | 899.15 | -1.87 | - | 7.89 | 71.45 | Nifty Next 50 |
| CHOLAFIN | 1638.10 | -1.85 | - | 3.90 | 64.23 | Nifty Next 50 |
| BPCL | 354.70 | -1.57 | - | 59.71 | 212.13 | Nifty Next 50 |
| DLF | 576.75 | -1.44 | - | 21.13 | 122.43 | Nifty Next 50 |
| MOTHERSON | 124.55 | -1.42 | - | 34.87 | 43.67 | Nifty Next 50 |
The session reflected vulnerability in cyclical sectors like realty and energy, alongside broader weakness in micro-caps and SMEs from infrastructure and consumer goods.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.