The Nifty Next 50 index encountered mild headwinds today, with realty, financials, and energy names contributing to the downside amid cautious sentiment and ongoing FII outflows.
Key Highlights:
- LODHA declined 1.87% to ₹899.15 with a traded value of ₹71.45 crore on volumes of 7.89 lakh shares.
- CHOLAFIN fell 1.85% to ₹1,638.10, registering ₹64.23 crore turnover.
- BPCL dropped 1.57% to ₹354.70 amid ₹212.13 crore value.
- DLF eased 1.44% to ₹576.75 with ₹122.43 crore traded.
Top Nifty Next 50 Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| LODHA | 899.15 | -1.87 | 7.89 | 71.45 |
| CHOLAFIN | 1638.10 | -1.85 | 3.90 | 64.23 |
| BPCL | 354.70 | -1.57 | 59.71 | 212.13 |
| DLF | 576.75 | -1.44 | 21.13 | 122.43 |
| MOTHERSON | 124.55 | -1.42 | 34.87 | 43.67 |
| GODREJCP | 1118.20 | -1.25 | 1.51 | 16.95 |
| AMBUJACEM | 474.50 | -1.15 | 4.42 | 21.10 |
| PERSISTENT | 170.05 | -0.87 | 75.91 | 129.50 |
| TVSMOTOR | 3786.90 | -0.82 | 0.95 | 35.92 |
| HINDZINC | 591.30 | -0.73 | 14.55 | 86.26 |
| ZYDUSLIFE | 908.35 | -0.69 | 1.19 | 10.87 |
| NAUKRI | 1008.30 | -0.69 | 4.82 | 48.86 |
| PNB | 121.43 | -0.63 | 54.50 | 66.26 |
| BOSCHLTD | 33040 | -0.57 | 0.61 | 201.01 |
The session reflected caution in cyclical sectors, with limited breadth in consumer and auto ancillaries.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.