Market Recap – 04 September 2026 | The News Strike
Nifty Next 50 saw mild declines today with INDHOTEL emerging as the top loser, down 1.84% to LTP 718.5. LODHA fell 1.58% to 1214.5, while HDFCAMC slipped 1.45% to 2474.5. Several other stocks also closed lower.
The session reflected selective selling in hospitality, real estate, and pharma names.
Top Losers in Nifty Next 50
INDHOTEL declined 1.84% to 718.5. LODHA closed 1.58% lower at 1214.5. HDFCAMC fell 1.45% to 2474.5. UNITDSPR was down 1.27% at 1470, and TORNTPHARM slipped 1.23% to 4845.
Additional decliners included ZYDUSLIFE (-1.11%), GAIL (-1.09%), DIVISLAB (-1.02%), TVSMOTOR (-1.01%), and MOTHERSON (-0.97%).
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| INDHOTEL | 718.50 | -1.84% | Top loser |
| LODHA | 1214.50 | -1.58% | Real estate |
| HDFCAMC | 2474.50 | -1.45% | AMC |
| UNITDSPR | 1470.00 | -1.27% | Notable decline |
| TORNTPHARM | 4845.00 | -1.23% | Pharma |
| ZYDUSLIFE | 1130.30 | -1.11% | Pharma |
| GAIL | 172.76 | -1.09% | Gas |
| DIVISLAB | 9155.50 | -1.02% | Pharma |
| TVSMOTOR | 4157.70 | -1.01% | Two-wheeler |
| MOTHERSON | 160.43 | -0.97% | Auto ancillary |
| CUMMINSIND | 5022.50 | -0.96% | Engineering |
| ENRIN | 3125.50 | -0.94% | Industrial |
| SIEMENS | 3992.00 | -0.94% | Industrial |
| BPCL | 317.45 | -0.81% | Oil marketing |
| CHOLAFIN | 1834.50 | -0.80% | Finance |
(Top 15 losers from Nifty Next 50 list.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.