The Federation of Automobile Dealers Associations (FADA) today released the Monthly Vehicle Registration Data for the Month of September’20.
September’20 Retail Sales
Commenting on how September’20 performed, FADA President, Mr. Vinkesh Gulati said, “With the Government’s persistent effort to unlock India, the month of September continued to witness Automobile Registrations on a rise as compared to previous months.
Passenger Vehicles for the first time saw positive growth coming back on YoY basis. With social distancing on customer’s mind coupled with government’s push to further normalise business conditions and banks becoming more considerate to finance vehicles, entry level passenger vehicles saw good demand thus indicating a preference for personal transportation over public. New Launches & Vehicle availability played their part as catalyst. A lower base during last FY also helped the cause.
Tractor sales continued its dream run as Kharif sowing witnessed record progress of area covered till date when compared to last year. With good Rabi season resulting in good disposable income, rural market also saw its rub off effect on 2-Wheeler, small passenger vehicles and small commercial vehicles. Overall, 2-wheeler, 3-Wheeler, and Commercial Vehicles continued to march ahead on MoM basis and inched up to narrow their gap with last year’s sale even though pre-covid levels are yet to be seen across all categories.
While recently, the economic revival was mostly limited to Rural India and impact of Covid-19 was still felt on larger states and urban centres, the top states which makes up half of India’s economic output (Maharashtra, Tamil Nadu, Uttar Pradesh, Karnataka, Gujarat and West Bengal) are now showing signs of revival as economic activities in these states are at its peak since lockdown began in March. This has also helped in creating a demand for automobile sales.“
Near Term Outlook
The month of October & November brings with itself the much awaited festival season of Navratri, Durga Puja & Diwali. With no more lockdown as announced by the Central Government, FADA anticipates a high growth period during these two months for Automobile Sales in India.
The Government’s consideration to waive off interest on interest during moratorium up to Rs 2 Crores will help in improving customer sentiment thus making them conclude vehicle purchase decision during the festivities.
With Banks and NBFCs also gearing up with various festival offers to woo retail customers, Auto Sales is expected to witness a renewed growth and may close at par with last year. Passenger vehicles and two wheelers are anticipated to lead the way.
As a caveat, with festival season round the corner and elections approaching in Bihar, the risk of Covid spread resurging may play a spoilsport in specific regions. Inventory for 2W stands at 45-50 days and PV stands at 35-40 days. Any dampener in vehicle sales during the upcoming festivals will have a catastrophic impact on Dealers financial health.
FADA thus once again advises extreme caution to both OEMs and the Dealers to avoid building any further inventory as this may lead to a disastrous situation similar to last 2 festive seasons when sales were below the mark.
Chart showing Vehicle Registration Data for September’20 with YoY comparison can be found below:
All India Vehicle Registration Data for September’20
CATEGORY | SEP’20 | SEP’19 | YoY % |
2W | 10,16,977 | 11,63,918 | -12.62% |
3W | 24,060 | 58,485 | -58.86% |
CV | 39,600 | 59,683 | -33.65% |
PV | 1,95,665 | 1,78,189 | 9.81% |
TRAC | 68,564 | 38,008 | 80.39% |
Total | 13,44,866 | 14,98,283 | -10.24% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as all these States/UT’s are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 06.10.20 and in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,254 out of 1,461 RTOs.
Category-wise market share can be found in Annexure 1, Page No. 04
State-wise Vehicle Registration Analysis can be found in Annexure 2, Page No. 08.
About FADA India
Founded in 1964, Federation of Automobile Dealers Associations (FADA), is the apex national body of Automobile Retail Industry in India engaged in the sale, service and spares of 2/3 Wheelers, Passenger Cars, UVs, Commercial Vehicles (including buses and trucks) and Tractors. FADA India represents over 15,000 automobile dealers having 26,500 dealerships including multiple Associations of Automobile Dealers at the Regional, State and City levels representing the entire Auto Retail Industry. Together we employ ~4 million people at dealerships and service centres.
FADA India, at the same time also actively networks with the Industries and the authorities, both at the Central & State levels to provide its inputs and suggestions on the Auto Policy, Taxation, Vehicle Registration Procedure, Road Safety and Clean Environment, etc. to sustain the growth of the Automobile Retail Trade in India.
Annexure 1
OEM wise Market Share Data for the Month of September’20 with YoY comparison
Two-Wheeler (2W) | ||||
Two-Wheeler OEM | SEP’20 | Market Share (%), SEP’20 | SEP’19 | Market Share (%), SEP’19 |
HERO MOTOCORP LTD | 3,42,940 | 33.72% | 3,85,851 | 33.15% |
HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | 2,59,935 | 25.56% | 3,00,954 | 25.86% |
TVS MOTOR COMPANY LTD | 1,57,347 | 15.47% | 1,72,742 | 14.84% |
BAJAJ AUTO LTD | 1,22,098 | 12.01% | 1,54,092 | 13.24% |
INDIA YAMAHA MOTOR PVT LTD | 44,436 | 4.37% | 45,383 | 3.90% |
ROYAL-ENFIELD (UNIT OF EICHER LTD) | 41,487 | 4.08% | 49,400 | 4.24% |
SUZUKI MOTORCYCLE INDIA PVT LTD | 39,996 | 3.93% | 46,146 | 3.96% |
PIAGGIO VEHICLES PVT LTD | 3,343 | 0.33% | 5,281 | 0.45% |
CLASSIC LEGENDS PVT LTD | 2,121 | 0.21% | 1,492 | 0.13% |
ADISHWAR AUTO RIDE INDIA PVT LTD | 192 | 0.02% | 95 | 0.01% |
H-D MOTOR COMPANY INDIA PVT LTD | 168 | 0.02% | 170 | 0.01% |
TRIUMPH MOTORCYCLES (INDIA) PVT LTD | 70 | 0.01% | 68 | 0.01% |
INDIA KAWASAKI MOTORS PVT LTD | 68 | 0.01% | 246 | 0.02% |
BMW INDIA PVT LTD | 42 | 0.00% | 161 | 0.01% |
DUCATI INDIA PVT LTD | 7 | 0.00% | 19 | 0.00% |
DUCATI MOTOR HOLDING S.P.A | 5 | 0.00% | 4 | 0.00% |
Others including EV | 2,722 | 0.27% | 1,814 | 0.16% |
Total | 10,16,977 | 100.00% | 11,63,918 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as all these States/UT’s are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 06.10.20 and in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,254 out of 1,461 RTOs.
Three-Wheeler (3W) | ||||
Three-Wheeler OEM | SEP’20 | Market Share (%), SEP’20 | SEP’19 | Market Share (%), SEP’19 |
BAJAJ AUTO LTD | 9,149 | 38.03% | 25,312 | 43.28% |
PIAGGIO VEHICLES PVT LTD | 5,394 | 22.42% | 10,572 | 18.08% |
ATUL AUTO LTD | 940 | 3.91% | 2,971 | 5.08% |
TVS MOTOR COMPANY LTD | 703 | 2.92% | 1,083 | 1.85% |
MAHINDRA & MAHINDRA LIMITED | 468 | 1.95% | 3,476 | 5.94% |
Others including EV | 7,406 | 30.78% | 15,071 | 25.77% |
Total | 24,060 | 100.00% | 58,485 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as all these States/UT’s are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 06.10.20 and in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,254 out of 1,461 RTOs.
Commercial Vehicle (CV) | ||||
Commercial Vehicle OEM | SEP’20 | Market Share (%), SEP’20 | SEP’19 | Market Share (%), SEP’19 |
MAHINDRA & MAHINDRA LIMITED | 13,875 | 35.04% | 14,311 | 23.98% |
TATA MOTORS LTD | 12,401 | 31.32% | 26,150 | 43.81% |
ASHOK LEYLAND LTD | 4,490 | 11.34% | 8,947 | 14.99% |
MARUTI SUZUKI INDIA LTD | 2,337 | 5.90% | 2,047 | 3.43% |
VE COMMERCIAL VEHICLES LTD | 1,798 | 4.54% | 3,068 | 5.14% |
FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 605 | 1.53% | 922 | 1.54% |
DAIMLER INDIA COMMERCIAL VEHICLES PVT. LTD | 570 | 1.44% | 1,085 | 1.82% |
SML ISUZU LTD | 262 | 0.66% | 690 | 1.16% |
Others | 3,262 | 8.24% | 2,463 | 4.13% |
Total | 39,600 | 100.00% | 59,683 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as all these States/UT’s are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 06.10.20 and in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,254 out of 1,461 RTOs.
Passenger Vehicle (PV) | ||||
Passenger Vehicle OEM | SEP’20 | Market Share (%), SEP’20 | SEP’19 | Market Share (%), SEP’19 |
MARUTI SUZUKI INDIA LTD | 97,640 | 49.90% | 84,927 | 47.66% |
HYUNDAI MOTOR INDIA LTD | 35,182 | 17.98% | 31,689 | 17.78% |
TATA MOTORS LTD | 15,636 | 7.99% | 9,528 | 5.35% |
MAHINDRA & MAHINDRA LIMITED | 11,060 | 5.65% | 12,706 | 7.13% |
KIA MOTORS INDIA PVT LTD | 8,021 | 4.10% | 3,080 | 1.73% |
RENAULT INDIA PVT LTD | 6,650 | 3.40% | 5,173 | 2.90% |
HONDA CARS INDIA LTD | 5,594 | 2.86% | 7,725 | 4.34% |
TOYOTA KIRLOSKAR MOTOR PVT LTD | 5,087 | 2.60% | 8,176 | 4.59% |
FORD INDIA PVT LTD | 3,322 | 1.70% | 4,418 | 2.48% |
SKODA AUTO VOLKSWAGEN INDIA PVT LTD | 1,808 | 0.92% | 0 | 0.00% |
MG MOTOR INDIA PVT LTD | 1,786 | 0.91% | 1,970 | 1.11% |
NISSAN MOTOR INDIA PVT LTD | 751 | 0.38% | 1,617 | 0.91% |
MERCEDES-BENZ INDIA PVT LTD | 545 | 0.28% | 772 | 0.43% |
BMW INDIA PVT LTD | 467 | 0.24% | 600 | 0.34% |
FIAT INDIA AUTOMOBILES PVT LTD | 429 | 0.22% | 633 | 0.36% |
VOLKSWAGEN AG/INDIA PVT. LTD. | 241 | 0.12% | 1,799 | 1.01% |
SKODA AUTO INDIA/AS PVT LTD | 231 | 0.12% | 924 | 0.52% |
JAGUAR LAND ROVER INDIA LIMITED | 135 | 0.07% | 273 | 0.15% |
VOLVO AUTO INDIA PVT LTD | 120 | 0.06% | 130 | 0.07% |
FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 97 | 0.05% | 553 | 0.31% |
Audi AG | 38 | 0.02% | 227 | 0.13% |
MERCEDES -BENZ AG | 20 | 0.01% | 0 | 0.00% |
PORSCHE AG GERMANY | 20 | 0.01% | 30 | 0.02% |
AUTOMOBILI LAMBORGHINI S.P.A | 2 | 0.00% | 0 | 0.00% |
ROLLS ROYCE | 1 | 0.00% | 1 | 0.00% |
FERRARI INDIA PRIVATE LIMITED | 1 | 0.00% | 2 | 0.00% |
BENTLEY MOTORS LIMITED | 0 | 0.00% | 4 | 0.00% |
Others | 781 | 0.40% | 1,232 | 0.69% |
Total | 1,95,665 | 100.00% | 1,78,189 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as all these States/UT’s are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 06.10.20 and in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,254 out of 1,461 RTOs.
Tractor (TRAC) | ||||
Tractor OEM | SEP’20 | Market Share (%), SEP’20 | SEP’19 | Market Share (%), SEP’19 |
MAHINDRA & MAHINDRA LIMITED (TRACTOR) | 15,597 | 22.75% | 8,834 | 23.24% |
MAHINDRA & MAHINDRA LIMITED (SWARAJ DIVISION) | 11,466 | 16.72% | 6,116 | 16.09% |
INTERNATIONAL TRACTORS LIMITED | 8,778 | 12.80% | 4,714 | 12.40% |
TAFE LIMITED | 7,749 | 11.30% | 4,160 | 10.95% |
ESCORTS LIMITED (AGRI MACHINERY GROUP) | 7,377 | 10.76% | 4,168 | 10.97% |
JOHN DEERE INDIA PVT LTD(TRACTOR DEVISION) | 5,065 | 7.39% | 3,033 | 7.98% |
EICHER TRACTORS | 4,219 | 6.15% | 2,431 | 6.40% |
CNH INDUSTRIAL (INDIA) PVT LTD | 2,887 | 4.21% | 1,671 | 4.40% |
KUBOTA AGRICULTURAL MACHINERY INDIA PVT.LTD. | 1,550 | 2.26% | 528 | 1.39% |
V.S.T. TILLERS TRACTORS LIMITED | 848 | 1.24% | 421 | 1.11% |
FORCE MOTORS LIMITED, A FIRODIA ENTERPRISE | 513 | 0.75% | 210 | 0.55% |
INDO FARM EQUIPMENT LIMITED | 154 | 0.22% | 159 | 0.42% |
CAPTAIN TRACTORS PVT. LTD. | 104 | 0.15% | 121 | 0.32% |
Others | 2,257 | 3.29% | 1,442 | 3.79% |
Total | 68,564 | 100.00% | 38,008 | 100.00% |
Source: FADA Research
Disclaimer:
- The above numbers do not have figures from AP, MP, LD & TS as all these States/UT’s are not yet on Vahan 4.
- Vehicle Registration Data has been collated as on 06.10.20 and in collaboration with Ministry of Road Transport & Highways, Government of India and has been gathered from 1,254 out of 1,461 RTOs.