Mumbai, January 22, 2026 – Indian benchmarks ended lower on Thursday, with Nifty slipping 0.4% to 25,350 and Sensex down 0.5% to 83,000, pressured by weak Q3 earnings from consumer and auto sectors amid renewed FII outflows (₹1,500 Cr net sell) and global yield concerns. At least 13 Nifty constituents closed in the red, led by sharp drops in Eternal (down 2.4% to ₹277 on infra slowdown fears), Sbilife (sliding 2.1% to ₹2,011 amid insurance margin squeezes), and Titan (falling 1.9% to ₹4,000 on luxury demand dip). This extends January's volatility, dragging the index amid rural spending woes and commodity spikes.
The losses highlight sector rotation away from cyclicals, with volumes muted at 8% below average and decliners outpacing advancers 1.5:1. Analysts eye potential rebounds if PMI data beats estimates tomorrow, targeting Nifty 25,600 resistance.
Top Nifty Losers (Sorted by % Decline)
Snapshot of the day's biggest drags, per BSE/NSE data (as of Jan 22 close):
| Rank | Symbol | Open (₹) | High (₹) | Low (₹) | Prev. Close (₹) | LTP (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ETERNAL | 300.00 | 305.00 | 275.60 | 283.50 | 276.70 | -2.40 | 1,355.53 | 39,013.59 |
| 2 | SBILIFE | 2,056.10 | 2,067.10 | 2,009.30 | 2,055.40 | 2,011.50 | -2.14 | 13.60 | 2,752.94 |
| 3 | TITAN | 4,099.00 | 4,128.00 | 3,980.80 | 4,079.20 | 4,000.60 | -1.93 | 5.52 | 2,226.00 |
| 4 | EICHERMOT | 7,175.00 | 7,325.00 | 7,048.50 | 7,140.00 | 7,070.00 | -0.98 | 2.40 | 1,721.53 |
| 5 | MAXHEALTH | 1,010.00 | 1,013.40 | 990.50 | 1,004.20 | 995.20 | -0.90 | 19.59 | 1,954.92 |
| 6 | JIOFIN | 267.00 | 268.15 | 259.75 | 263.25 | 260.95 | -0.87 | 90.22 | 2,384.12 |
| 7 | APOLLOHOSP | 6,878.50 | 6,914.50 | 6,780.50 | 6,826.50 | 6,790.00 | -0.53 | 5.70 | 3,893.64 |
| 8 | ICICIBANK | 1,355.10 | 1,358.00 | 1,338.00 | 1,349.00 | 1,344.20 | -0.36 | 117.87 | 15,858.20 |
| 9 | HDFCBANK | 928.00 | 928.30 | 913.20 | 920.35 | 917.10 | -0.35 | 296.46 | 27,226.55 |
| 10 | RELIANCE | 1,410.10 | 1,419.50 | 1,395.00 | 1,404.60 | 1,401.10 | -0.25 | 103.55 | 14,542.29 |
| 11 | MARUTI | 15,950.00 | 15,971.00 | 15,714.00 | 15,770.00 | 15,737.00 | -0.21 | 2.56 | 4,051.20 |
| 12 | ITC | 326.10 | 328.70 | 321.05 | 324.75 | 324.20 | -0.17 | 139.97 | 4,551.32 |
| 13 | BHARTIARTL | 2,008.80 | 2,018.90 | 1,990.00 | 1,996.10 | 1,994.60 | -0.08 | 44.73 | 8,959.97 |
Key Spotlights:
- Eternal's Infra Slump: The construction play tanked 2.4% to ₹277, shedding ₹390 Cr in value on project delays and capex cuts—volumes exploded 10x average.
- Sbilife's Insurance Icing: Down 2.1% to ₹2,011 amid policy premium pressures and Q3 margin misses, losing ₹2,753 Cr; insurance peers echoed the dip.
- Titan's Luxury Lag: Slid 1.9% to ₹4,000 on weak festive jewelry demand, wiping ₹2,226 Cr—volumes doubled amid retail slowdown cues.
- Banking Blues: ICICIBank (-0.36% to ₹1,344) and HDFCBank (-0.35% to ₹917) extended losses on NPA fears and rate hike bets.