Markets showed clear two-speed action on May 11, 2026. Silver-linked ETFs witnessed massive volumes and gains while several stocks hit upper circuits. However, Nifty Next 50 came under pressure with ABB crashing 9.2% and multiple small-caps hitting lower circuits. Selective strength in industrials and cables contrasted with profit booking in recent outperformers.
Short Market Context The data reflects rotational and stock-specific bias. Strong buying interest emerged in silver ETFs and select mid/small-cap names hitting upper bands, while capital goods and broader indices faced selling pressure with notable lower circuit triggers.
Clean Table: Top Upper Circuit Movers
| Symbol | LTP | % Chng | Price Band | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|
| SASKEN | 1634.60 | +20.00 | 20% | 6.22 | 98.60 |
| PARACABLES | 60.04 | +8.91 | 10% | 195.78 | 114.75 |
| LATTEYS | 26.19 | +19.97 | 20% | 9.51 | 2.41 |
| STLTECH | 394.70 | +4.99 | 5% | 16.57 | 65.42 |
| DEEDEV | 492.70 | +5.00 | 5% | 4.82 | 23.34 |
Clean Table: High Volume ETFs
| Symbol | LTP | % Chng | Volume (Shares) | Value (₹ Lakhs) |
|---|---|---|---|---|
| TATAGOLD | 14.52 | -0.48 | 4,86,00,003 | 70,51,86,044 |
| TATSILV | 24.49 | +0.49 | 4,84,76,208 | 1,18,71,82,334 |
| SILVERBEES | 241.39 | +0.51 | 2,19,90,633 | 5,30,76,59,181 |
| GOLDBEES | 123.69 | -0.50 | 1,73,05,026 | 2,14,02,85,616 |
| SILVERCASE | 25.61 | +0.55 | 1,71,00,347 | 43,79,39,887 |
Key Highlights
- SASKEN locked in 20% upper circuit on strong buying.
- Massive volumes in Silver ETFs (SILVERBEES, TATSILV) with positive moves.
- ABB plunged 9.2% as the top loser in Nifty Next 50; SIEMENS and CUMMINSIND also weak.
- Multiple stocks including SILVERTUC, PRIZOR, TREJHARA and GENSOL hit 5% lower circuits.
- Continued 52-week high momentum in select names from earlier sessions (POWERINDIA, CRAFTSMAN, POLYCAB etc.).
- Broad rotation visible between defensives, metals, and capital goods themes.