Nifty Next 50 constituents saw notable declines today, led by CHOLAFIN, TMCV, TVSMOTOR, DLF, and TATACAP. CHOLAFIN was the top loser with a 2.24% drop, closing at LTP 1764.50. Several other major stocks also closed in the red, reflecting selective selling pressure in the midcap space.
The data shows broad-based weakness among the top 20 losers in the index today.
Top Losers in Nifty Next 50
CHOLAFIN declined 2.24% to close at 1764.50. TMCV fell 1.86% to 406.95. TVSMOTOR dropped 1.82% to 3552.50. DLF was down 1.77% at 656.00, while TATACAP closed 1.36% lower at 349.40.
Other notable decliners included MOTHERSON (-1.26%), HDFCAMC (-1.18%), GODREJCP (-1.13%), HYUNDAI (-0.97%), and BPCL (-0.78%).
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| CHOLAFIN | 1764.50 | -2.24% | Top loser |
| TMCV | 406.95 | -1.86% | Major decliner |
| TVSMOTOR | 3552.50 | -1.82% | Significant loss |
| DLF | 656.00 | -1.77% | Key loser |
| TATACAP | 349.40 | -1.36% | Notable decline |
| MOTHERSON | 142.35 | -1.26% | In top losers |
| HDFCAMC | 2620.00 | -1.18% | Midcap weakness |
| GODREJCP | 1059.80 | -1.13% | Down over 1% |
| HYUNDAI | 1974.00 | -0.97% | Near 1% loss |
| BPCL | 313.10 | -0.78% | Energy sector pressure |
| INDHOTEL | 722.70 | -0.71% | Hospitality decliner |
| BAJAJHLDNG | 10326.00 | -0.69% | High-value stock |
| HAL | 4470.90 | -0.66% | Defence sector |
| MUTHOOTFIN | 2973.30 | -0.54% | NBFC weakness |
| ADANIENSOL | 1714.00 | -0.50% | Adani group stock |
(Top 15 from Nifty Next 50 losers list; many closed with moderate to sharp intraday declines.)
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.