s:3609:"
CATEGORY | Dec’20 | Dec’19 | Inc / (Dec) | Dec’20 | Dec’19 | Inc / (Dec) |
| | | | | | |
M&HCV Trucks | 5930 | 3809 | 56% | 21349 | 42824 | (50%) |
M&HCV Bus | 245 | 2560 | (90%) | 842 | 13405 | (94%) |
Total M&HCV | 6175 | 6369 | (3%) | 22191 | 56229 | (61%) |
| | | | | | |
LCV | 5682 | 4009 | 42% | 29629 | 36855 | (20%) |
Total Vehicles | 11857 | 10378 | 14% | 51820 | 93084 | (44%) |
CATEGORY | Dec’20 | Dec’19 | Inc / (Dec) | Dec’20 | Dec’19 | Inc / (Dec) |
| | | | | | |
M&HCV Trucks | 5930 | 3809 | 56% | 21349 | 42824 | (50%) |
M&HCV Bus | 245 | 2560 | (90%) | 842 | 13405 | (94%) |
Total M&HCV | 6175 | 6369 | (3%) | 22191 | 56229 | (61%) |
| | | | | | |
LCV | 5682 | 4009 | 42% | 29629 | 36855 | (20%) |
Total Vehicles | 11857 | 10378 | 14% | 51820 | 93084 | (44%) |
";
editor