The Indian equity market witnessed broad-based selling pressure on February 17, 2026, with as many as 85 stocks breaching their 52-week lows amid earnings jitters and continued FII outflows.
Key Highlights
- BLUEJET touched a new 52-week low of ₹352.55
- RELINFRA slipped to a fresh 52-week low of ₹93.97
- FIRSTCRY hit a new 52-week low of ₹228.10
- INDOWIND and NEPHROCARE led the sharpest declines, falling over 10% each to fresh lows
| Symbol | LTP | %Chng | New 52W Low | Prev Low |
|---|---|---|---|---|
| INDOWIND | 10.61 | -10.84 | 10.54 | 10.55 |
| NEPHROCARE | 79.00 | -10.73 | 76.00 | 87.00 |
| KAMOPAINTS | 4.50 | -8.72 | 4.48 | 4.90 |
| CLEDUCATE | 44.50 | -7.85 | 44.01 | 48.00 |
| ARMOUR | 24.50 | -7.55 | 23.50 | 26.50 |
| WHITEFORCE | 47.15 | -5.70 | 47.15 | 49.00 |
| SUPERSPIN | 7.00 | -5.28 | 6.70 | 7.10 |
| KWIL | 27.95 | -5.00 | 27.95 | 28.31 |
| DSFCL | 47.50 | -5.00 | 47.50 | 0.00 |
| DIRL | 17.15 | -4.99 | 17.15 | 18.05 |
| YUKEN | 729.00 | -4.22 | 695.00 | 712.70 |
| FIRSTCRY | 229.75 | -4.15 | 228.10 | 236.80 |
| ZAGGLE | 260.65 | -3.82 | 258.05 | 265.80 |
Market participants remain cautious with focus on the ongoing earnings season and global cues for the next directional trigger.