The Indian equity market saw selective weakness on April 10, 2026, with 7 stocks breaching their 52-week lows amid cautious trading ahead of key earnings and global cues.
Key Highlights
- FALTECH-RE and SUNREST-RE plunged 16.67% each to lock in fresh 52-week lows of ₹0.50
- RNBDENIMS hit a new 52-week low of ₹16.56 after a 4.99% decline
- AMIRCHAND touched a fresh low of ₹120.78 despite closing in positive territory
| Symbol | LTP | %Chng | New 52W Low | Prev Low |
|---|---|---|---|---|
| FALTECH-RE | 0.50 | -16.67 | 0.50 | 0.60 |
| SUNREST-RE | 0.50 | -16.67 | 0.50 | 0.60 |
| RNBDENIMS | 16.56 | -4.99 | 16.56 | 17.43 |
| INNOVISION | 310.30 | -1.73 | 309.15 | 311.10 |
| HALDER | 246.00 | -1.01 | 235.00 | 235.70 |
| AMIRCHAND | 128.65 | 3.20 | 120.78 | 124.66 |
| HMAAGRO | 23.34 | 6.28 | 21.25 | 21.31 |
Market participants remain cautious with focus on the ongoing earnings season and global cues for the next directional trigger.