Indian equity markets showed selective buying interest in small-cap and SME segments today, with over 50 stocks hitting their upper price bands across mainboard, SME and BE series amid positive sentiment in realty, tech and pharma names.
Key Highlights:
- EMBDL gained 3.12% to ₹61.08, topping the list with traded value of ₹6.42 crore on 10.65 lakh shares.
- MAFANG rose 2.31% to ₹155.59, registering ₹5.91 crore turnover.
- VLEGOV surged 20.00% to ₹15.60 with ₹2.73 crore in value.
- DURLAX advanced 16.67% to ₹49.00 amid ₹2.14 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| EMBDL | 61.08 | 3.12 | 5.00 | 10.65 | 6.42 |
| MAFANG | 155.59 | 2.31 | 20.00 | 3.80 | 5.91 |
| VLEGOV | 15.60 | 20.00 | 20.00 | 18.27 | 2.73 |
| DURLAX | 49.00 | 16.67 | 20.00 | 4.38 | 2.14 |
| PARSVNATH | 8.08 | 17.27 | 20.00 | 21.38 | 1.65 |
| EXXARO | 8.22 | 4.98 | 5.00 | 17.66 | 1.45 |
| WANBURY | 268.55 | 2.32 | 5.00 | 0.45 | 1.24 |
| MAHKTECH | 24.54 | 0.04 | 20.00 | 4.78 | 1.17 |
| TECHLABS | 195.00 | 4.98 | 5.00 | 0.38 | 0.74 |
| SILKFLEX | 139.70 | 5.00 | 5.00 | 0.48 | 0.67 |
| SETCO | 16.92 | 4.96 | 5.00 | 3.32 | 0.56 |
| ESFL | 134.40 | 5.00 | 5.00 | 0.40 | 0.54 |
| KNAGRI | 179.77 | 5.00 | 5.00 | 0.23 | 0.41 |
The session was marked by strong participation in realty developers, ETFs, agro and SME stocks, with several names locking 5% and 20% upper circuits.