Indian equity markets witnessed persistent weakness in the broader universe today, with over 200 stocks across mainboard, SME and BE segments touching fresh 52-week lows amid sustained profit booking and cautious sentiment.
Key Highlights:
- ONECAP-RE plunged 16.67% to ₹0.20, hitting a new 52-week low of ₹0.20.
- FINOPB dropped 10.22% to ₹187.00, touching a fresh low of ₹182.60.
- FLEXITUFF fell 9.91% to ₹8.73, making a new 52-week low of ₹8.73.
- SRD declined 8.17% to ₹47.00 with a new low of ₹44.27.
Stocks touching 52-week lows (sorted by % decline):
| Symbol | LTP | % Chg | New 52W Low | Prev. Low |
|---|---|---|---|---|
| ONECAP-RE | 0.20 | -16.67 | 0.20 | 0.24 |
| FINOPB | 187.00 | -10.22 | 182.60 | 199.15 |
| FLEXITUFF | 8.73 | -9.91 | 8.73 | 9.03 |
| SRD | 47.00 | -8.17 | 44.27 | 49.95 |
| TOUCHWOOD | 74.62 | -8.02 | 73.03 | 74.00 |
| PRESS-RE | 1.80 | -7.69 | 1.80 | 1.95 |
| BRANDMAN | 171.50 | -7.30 | 167.00 | 178.50 |
| TRUST | 35.00 | -7.28 | 35.00 | 36.00 |
| SEYAIND | 11.80 | -4.99 | 11.80 | 12.42 |
| OWAIS | 161.30 | -4.98 | 161.30 | 169.65 |
| DSFCL | 31.92 | -4.97 | 31.92 | 33.59 |
| OSIAHYPER | 8.63 | -4.96 | 8.63 | 9.08 |
| GOCOLORS | 308.00 | -4.95 | 300.00 | 319.00 |
The list was dominated by small-cap, SME and micro-cap names from sectors including finance, textiles, infrastructure and consumer goods.