Indian equity markets opened lower today, with the Nifty under pressure from selling in financials, aviation and autos amid continued FII outflows and weak global sentiment.
Key Highlights:
- SHRIRAMFIN plunged 5.4% to ₹953.10 with a traded value of ₹405.48 crore on volumes of 4.26 lakh shares.
- INDIGO dropped 5.35% to ₹4,168.30, registering ₹60.55 crore turnover.
- MARUTI fell 4.2% to ₹13,565 amid ₹133.49 crore value.
- ASIANPAINT declined 4.12% to ₹2,185.60 with ₹224.12 crore traded.
Top Nifty Losers:
| Symbol | LTP | % Chg | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|
| SHRIRAMFIN | 953.10 | -5.4 | 4.26 | 405.48 |
| INDIGO | 4168.30 | -5.35 | 1.46 | 60.55 |
| MARUTI | 13565 | -4.2 | 0.10 | 133.49 |
| ASIANPAINT | 2185.60 | -4.12 | 1.03 | 224.12 |
| LT | 3797.40 | -3.86 | 1.22 | 462.64 |
| ADANIPORTS | 1429 | -3.28 | 1.39 | 198.03 |
| SBIN | 1105.70 | -3.26 | 5.43 | 603.00 |
| AXISBANK | 1280.90 | -2.65 | 2.15 | 275.01 |
| JIOFIN | 233.05 | -2.63 | 4.98 | 116.00 |
| TATASTEEL | 193.45 | -2.52 | 14.76 | 284.51 |
| ICICIBANK | 1281.80 | -2.41 | 9.41 | 1199.76 |
| BAJAJFINSV | 1824.60 | -2.37 | 0.33 | 60.66 |
| POWERGRID | 292.30 | -2.29 | 9.05 | 261.44 |
| KOTAKBANK | 391 | -2.2 | 2.83 | 110.92 |
The session highlighted vulnerability in rate-sensitive and cyclical sectors, with banking names amplifying the downside.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.