Indian equity markets witnessed continued selective selling pressure on March 24, 2026, with over 50 stocks touching fresh 52-week lows. Weakness was visible across consumer discretionary, FMCG, pharma, and real estate segments.
Notable Stocks at Fresh 52-Week Lows:
| Symbol | LTP | New 52W Low | % Chng | Prev Low | Prev Date |
|---|---|---|---|---|---|
| BATAINDIA | 628.85 | 622.05 | 0.50 | 622.05 | 23-Mar-2026 |
| GALAXYSURF | 1547.40 | 1537.00 | -1.28 | 1557.00 | 23-Mar-2026 |
| PGHH | 9519.00 | 9335.00 | 0.67 | 9402.00 | 23-Mar-2026 |
| LODHA | 722.00 | 715.45 | -0.81 | 724.00 | 23-Mar-2026 |
| HDFCLIFE | 596.15 | 590.05 | 0.68 | 590.10 | 23-Mar-2026 |
| ITC | 290.40 | 288.75 | -0.02 | 289.55 | 23-Mar-2026 |
| ABBOTINDIA | 26264.90 | 25350.00 | 3.16 | 25400.00 | 23-Mar-2026 |
| JSWHL | 12915.00 | 12810.00 | -6.53 | 13700.00 | 23-Mar-2026 |
| FINOPB | 117.00 | 113.72 | -16.77 | 135.87 | 17-Mar-2026 |
| ATAM | 51.49 | 50.00 | -9.08 | 54.00 | 23-Mar-2026 |
Key Highlights:
- BATAINDIA continued its recent decline and closed at a new 52-week low of ₹622.05.
- GALAXYSURF and PGHH (Procter & Gamble Hygiene) slipped further to fresh yearly lows, reflecting ongoing pressure in specialty chemicals and premium FMCG.
- Real estate major LODHA also hit a new low at ₹715.45.
- Large-cap names like HDFCLIFE, ITC, and ABBOTINDIA joined the list of yearly lows.
The broader market remained range-bound, but persistent stock-specific selling pushed several counters to multi-month or yearly lows.