Indian equity markets saw continued selective weakness on March 24, 2026, with over 50 stocks touching fresh 52-week lows amid ongoing profit booking and sector-specific pressure.
Large-cap and mid-cap names from consumer, pharma, FMCG, and real estate segments featured prominently in the list.
Notable Stocks at Fresh 52-Week Lows:
| Symbol | Series | LTP | % Chng | New 52W Low | Prev Low | Prev Date |
|---|---|---|---|---|---|---|
| BATAINDIA | EQ | 628.85 | 0.50 | 622.05 | 622.05 | 23-Mar-2026 |
| GALAXYSURF | EQ | 1547.40 | -1.28 | 1537.00 | 1557.00 | 23-Mar-2026 |
| PGHH | EQ | 9519.00 | 0.67 | 9335.00 | 9402.00 | 23-Mar-2026 |
| LODHA | EQ | 722.00 | -0.81 | 715.45 | 724.00 | 23-Mar-2026 |
| HDFCLIFE | EQ | 596.15 | 0.68 | 590.05 | 590.10 | 23-Mar-2026 |
| ITC | EQ | 290.40 | -0.02 | 288.75 | 289.55 | 23-Mar-2026 |
| JSWHL | EQ | 12915.00 | -6.53 | 12810.00 | 13700.00 | 23-Mar-2026 |
| FINOPB | EQ | 117.00 | -16.77 | 113.72 | 135.87 | 17-Mar-2026 |
| ATAM | EQ | 51.49 | -9.08 | 50.00 | 54.00 | 23-Mar-2026 |
| OSIAHYPER | EQ | 4.52 | -4.84 | 4.52 | 4.75 | 23-Mar-2026 |
Key Highlights:
- BATAINDIA remained under pressure and closed at its new 52-week low of ₹622.05.
- GALAXYSURF and PGHH (Procter & Gamble Hygiene) hit fresh yearly lows, adding to weakness in specialty chemicals and premium FMCG stocks.
- Real estate major LODHA also touched a new low at ₹715.45.
- Several micro-cap names including OSIAHYPER, FINOPB, and ATAM witnessed sharp declines and made new 52-week bottoms.
The session remained highly stock-specific, with fresh yearly lows concentrated across consumer, pharma, and real estate counters.