Indian equity markets saw broad-based selling pressure in the lower circuit space on March 18, 2026, as over 40 stocks hit their lower price bands amid profit booking, weak sectoral sentiment, and cautious investor sentiment.
Stocks hitting lower circuits were led by high-value and high-volume names, reflecting intense selling in select counters.
Top Stocks by Traded Value (₹ Crores):
| Symbol | Series | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| DEEDEV | EQ | 284.30 | -9.20 | 10.00 | 31.83 | 91.34 |
| AQYLON | EQ | 72.30 | -4.99 | 5.00 | 1.63 | 1.18 |
| SWANDEF | BE | 2279.20 | -5.00 | 5.00 | 0.04 | 0.98 |
| ACETEC | ST | 134.90 | 0.33 | 5.00 | 0.37 | 0.49 |
| OSIAHYPER | EQ | 5.52 | -4.99 | 5.00 | 6.64 | 0.37 |
| SADBHIN | EQ | 2.85 | -4.36 | 5.00 | 11.61 | 0.33 |
| TECHLABS | SM | 194.00 | -3.22 | 5.00 | 0.16 | 0.31 |
| SALSTEEL | BE | 36.60 | -4.04 | 5.00 | 0.78 | 0.29 |
| RCOM | BE | 0.88 | -4.35 | 5.00 | 22.42 | 0.20 |
| MASTER | SM | 300.15 | -4.99 | 5.00 | 0.06 | 0.18 |
| CKKRETAIL | ST | 127.95 | -4.98 | 5.00 | 0.14 | 0.17 |
| AAKASH | BE | 8.40 | -3.67 | 5.00 | 2.04 | 0.17 |
Key Highlights:
- DEEDEV witnessed the heaviest traded value at ₹91.34 crore while locking in a sharp 9.20% lower circuit at ₹284.30.
- High-priced stocks like SWANDEF (₹2279.20) and MAHASTEEL (₹828.45) hit 5% lower circuits with notable price impact.
- Penny and micro-cap stocks such as RCOM, SADBHIN, and OSIAHYPER saw significant volume but limited value due to low prices.
- Several stocks including RNBDENIMS, BULKCORP, and NIRAJISPAT also closed at their lower band limits.
Market breadth remained weak in the broader universe as participants stayed wary of near-term volatility.