Indian equity markets witnessed strong buying interest in selective counters on March 18, 2026, as over 30 stocks hit their upper price bands amid positive sectoral momentum and bargain hunting.
Stocks hitting upper circuits were led by high-volume and high-value names, reflecting robust demand in several counters.
Top Stocks by Traded Value (₹ Crores):
| Symbol | Series | LTP | % Chng | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|---|
| STLTECH | EQ | 192.00 | 8.99 | 10.00 | 87.43 | 165.15 |
| SMLMAH | EQ | 4144.80 | 5.00 | 5.00 | 0.43 | 17.79 |
| REGAAL | EQ | 78.00 | 3.12 | 10.00 | 19.63 | 15.59 |
| AXISCADES | EQ | 1453.70 | 5.00 | 5.00 | 1.04 | 14.92 |
| SEPC | EQ | 5.33 | 9.90 | 10.00 | 280.85 | 14.38 |
| RMDRIP | EQ | 38.87 | 5.00 | 5.00 | 27.34 | 10.42 |
| VALIANTORG | EQ | 237.16 | 20.00 | 20.00 | 4.19 | 9.61 |
| EMBDL | BE | 52.01 | 0.19 | 5.00 | 14.77 | 7.77 |
| DPEL | SM | 390.60 | 8.70 | 10.00 | 1.81 | 7.09 |
| EPACKPEB | EQ | 160.02 | 5.00 | 5.00 | 2.26 | 3.58 |
| WAAREEINDO | BE | 349.40 | 4.99 | 5.00 | 0.68 | 2.32 |
| GJL | ST | 263.30 | 4.98 | 5.00 | 0.72 | 1.88 |
Key Highlights:
- STLTECH led the pack with massive traded value of ₹165.15 crore while hitting a strong 8.99% upper circuit at ₹192.00.
- High-priced stocks like SMLMAH (₹4144.80) and AXISCADES (₹1453.70) locked 5% upper circuits.
- SEPC and VALIANTORG delivered sharp gains of nearly 10% and 20% respectively with solid volumes.
- Several mid and small-cap names showed strong buying interest at their upper band limits.
Market participants remained selective as broader indices traded with caution.
Nifty is likely to test immediate support levels with resistance visible near recent swing highs.