Indian equity markets witnessed fresh selling pressure in small- and micro-cap segments today, with over 30 stocks hitting their lower price bands across mainboard and BE series amid profit booking.
Key Highlights:
- RMDRIP crashed the 20% lower circuit to ₹97.95 with a massive traded value of ₹117.12 crore on volumes of 107.05 lakh shares.
- COMSYN locked the 20% lower circuit at ₹152.47, registering ₹35.35 crore turnover.
- ABINFRA hit the 10% lower circuit at ₹18.27 with ₹7.98 crore in value.
- RNBDENIMS declined 5.00% to ₹189.25, clocking ₹7.07 crore turnover.
Top stocks by traded value:
| Symbol | LTP | % Chg | Price Band % | Volume (Lakhs) | Value (₹ Crores) |
|---|---|---|---|---|---|
| RMDRIP | 97.95 | -20.00 | 20.00 | 107.05 | 117.12 |
| COMSYN | 152.47 | -20.00 | 20.00 | 19.53 | 35.35 |
| ABINFRA | 18.27 | -10.00 | 10.00 | 42.00 | 7.98 |
| RNBDENIMS | 189.25 | -5.00 | 5.00 | 3.56 | 7.07 |
| WAAREEINDO | 365.55 | -4.08 | 5.00 | 0.65 | 2.35 |
| BCG | 10.45 | -5.00 | 5.00 | 20.50 | 2.15 |
| VENUSREM | 674.50 | -4.99 | 5.00 | 0.29 | 1.96 |
| OSIAHYPER | 9.72 | -2.02 | 5.00 | 13.96 | 1.33 |
| FAZE3Q | 475.00 | -2.89 | 5.00 | 0.11 | 0.50 |
| DCMSIL | 58.00 | -3.78 | 5.00 | 0.74 | 0.43 |
| DSFCL | 35.36 | -4.97 | 5.00 | 0.74 | 0.26 |
| MANGALAM | 29.20 | -2.50 | 5.00 | 0.85 | 0.24 |
| LEXUS | 36.33 | -4.99 | 5.00 | 0.34 | 0.12 |
The session reflected profit booking in infrastructure, engineering, textiles and SME stocks, with multiple names locking 5%, 10% and 20% lower circuits.
Market participants will now watch global cues and upcoming domestic data for the next directional trigger.