Indian equity markets witnessed renewed selling pressure on Thursday as several heavyweight stocks came under sharp correction. The Nifty faced downward pressure, while Nifty Midcap 100 and Nifty Smallcap 100 also traded weak. India VIX rose again, signalling increased volatility and caution among investors.
The session was dominated by broad-based declines in the Nifty T20 pack, with many large-cap names dropping 2.5% to over 5%.
Nifty T20 Losers on 2nd April 2026 (Sorted by % Change)
| Symbol | LTP | % Chng | Volume | Value (₹ Crores) |
|---|---|---|---|---|
| ETERNAL | 224.15 | -5.23 | 2,72,40,669 | 6,176.28 |
| SBIN | 980.55 | -3.66 | 55,58,004 | 5,473.86 |
| INDIGO | 4030.00 | -3.61 | 9,71,426 | 3,896.39 |
| SHRIRAMFIN | 868.95 | -3.51 | 30,75,699 | 2,675.61 |
| EICHERMOT | 6603.00 | -3.26 | 1,91,308 | 1,268.77 |
| SUNPHARMA | 1673.80 | -3.16 | 20,11,436 | 3,342.91 |
| TATASTEEL | 188.48 | -3.14 | 1,06,90,300 | 2,022.18 |
| LT | 3494.90 | -3.12 | 13,22,336 | 4,615.42 |
| SBILIFE | 1734.80 | -3.11 | 8,06,501 | 1,402.92 |
| POWERGRID | 283.75 | -3.09 | 61,51,649 | 1,760.79 |
| NTPC | 353.55 | -3.04 | 84,95,221 | 3,006.12 |
| ADANIENT | 1787.00 | -3.01 | 8,07,005 | 1,440.16 |
| HDFCLIFE | 555.90 | -2.98 | 16,24,704 | 908.65 |
| M&M | 2941.50 | -2.97 | 12,98,828 | 3,831.30 |
| JIOFIN | 225.14 | -2.93 | 72,80,144 | 1,643.35 |
| ADANIPORTS | 1345.00 | -2.92 | 11,55,635 | 1,550.45 |
| ASIANPAINT | 2161.20 | -2.90 | 6,35,953 | 1,375.84 |
| BAJAJ-AUTO | 8642.50 | -2.84 | 72,856 | 634.38 |
| GRASIM | 2520.60 | -2.78 | 1,47,185 | 371.78 |
| AXISBANK | 1160.90 | -2.70 | 30,76,752 | 3,576.54 |
Key Highlights:
- ETERNAL emerged as the top loser with a sharp 5.23% decline on exceptionally high volume.
- Banking and financial stocks remained under pressure with SBIN, SHRIRAMFIN, SBILIFE, and AXISBANK posting notable declines.
- Other major names like INDIGO, SUNPHARMA, TATASTEEL, LT, NTPC, ADANIENT, and M&M also contributed to the downside momentum.
- The selling was broad-based across sectors including banking, metals, auto, pharma, and infrastructure.
This weakness in heavyweights added to the cautious sentiment in the early part of the new financial year.