March 12, 2026 – Indian benchmarks edged higher in early trade, with the Nifty 50 up 0.2% near 24,350 and the Sensex adding 150 points above 79,600, aided by IT and pharma rebounds amid lighter FII selling of ₹500 crore. Midcaps, however, showed cracks as Next 50 names underperformed on profit-booking in autos and consumer staples, reflecting valuation concerns post-rally.
The Nifty Next 50's laggards underscored sector-specific pressures, with 20 constituents posting intraday losses amid moderated volumes.
| Symbol | LTP | %Chng | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|
| TVSMOTOR | 3424.2 | -4.90 | 142.96 | 4953.06 |
| VBL | 416.3 | -3.47 | 675.95 | 2821.81 |
| GODREJCP | 1055.9 | -3.25 | 379.03 | 4016.36 |
| BRITANNIA | 5774.0 | -2.49 | 24.69 | 1440.58 |
| HINDZINC | 573.8 | -2.35 | 256.23 | 1473.20 |
| BAJAJHLDNG | 9960.0 | -2.13 | 5.27 | 526.91 |
| ENRIN | 2885.0 | -1.96 | 7.13 | 205.85 |
| MOTHERSON | 119.14 | -1.85 | 1204.88 | 1426.82 |
| ICICIGI | 1843.3 | -1.70 | 19.26 | 356.71 |
| BOSCHLTD | 31205 | -1.61 | 1.17 | 364.66 |
| SHREECEM | 23365 | -1.58 | 2.02 | 476.12 |
| AMBUJACEM | 450.8 | -1.53 | 187.57 | 847.97 |
| HYUNDAI | 1989.6 | -1.50 | 28.75 | 571.01 |
- TVS Motor plunged 4.90% to ₹3,424.20 on high volume of 142.96 lakh shares worth ₹4,953.06 crore, as two-wheeler demand softened amid rising input costs and festive deferrals.
- VBL dropped 3.47% to ₹416.30 with 675.95 lakh shares traded for ₹2,821.81 crore, reflecting beverages sector headwinds from raw sugar price spikes.
- Godrej Consumer Products fell 3.25% to ₹1,055.90 on 379.03 lakh share turnover valued at ₹4,016.36 crore, pressured by weak urban FMCG sales and margin erosion.
- Britannia slid 2.49% to ₹5,774 amid 24.69 lakh shares for ₹1,440.58 crore, hit by competitive biscuit pricing and distribution bottlenecks.