March 12, 2026 – Indian benchmarks slipped in midday trade, with the Nifty 50 down 0.5% below 24,300 and the Sensex off 400 points near 79,200, hammered by heavyweights in autos and financials amid renewed FII outflows of ₹1,800 crore and sticky global yields curbing rate cut bets. Consumer and metals provided faint resistance, but sector rotation faltered.
The Nifty's decliners spotlighted manufacturing vulnerabilities, with 20 constituents logging intraday losses on elevated volumes.
| Symbol | LTP | %Chng | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|
| M&M | 3049.9 | -3.73 | 339.75 | 10429.47 |
| EICHERMOT | 6984.0 | -3.72 | 62.01 | 4375.23 |
| MARUTI | 13108 | -2.88 | 29.43 | 3881.98 |
| ULTRACEMCO | 11182 | -2.44 | 24.86 | 2794.90 |
| TMPV | 327.55 | -2.33 | 496.76 | 1623.86 |
| TRENT | 3547.8 | -2.19 | 60.71 | 2150.11 |
| HINDUNILVR | 2115.0 | -2.15 | 71.16 | 1516.26 |
| BAJFINANCE | 875.6 | -2.02 | 670.99 | 5885.30 |
| INDIGO | 4272.0 | -1.81 | 82.86 | 3521.06 |
| KOTAKBANK | 376.55 | -1.74 | 928.10 | 3506.36 |
| SBIN | 1073.2 | -1.64 | 815.64 | 8774.23 |
| ICICIBANK | 1274.0 | -1.59 | 980.54 | 12466.22 |
- M&M tumbled 3.73% to ₹3,049.90 on robust volume of 339.75 lakh shares worth ₹10,429.47 crore, as SUV inventory pile-up and rural slowdown dented Q4 guidance.
- Eicher Motors plunged 3.72% to ₹6,984 amid 62.01 lakh shares traded for ₹4,375.23 crore, reflecting premium bike segment pressures from export duties and competition.
- Maruti Suzuki shed 2.88% to ₹13,108 with 29.43 lakh share turnover valued at ₹3,881.98 crore, hit by hybrid model delays and softening urban demand.
- Ultratech Cement declined 2.44% to ₹11,182 on 24.86 lakh shares for ₹2,794.90 crore, amid cement price corrections in key southern markets.