Indian equity markets saw continued weakness in the broader universe today, with over 150 stocks across mainboard and SME segments touching fresh 52-week lows amid sustained profit booking and cautious sentiment in small- and mid-caps.
Key Highlights:
- AARON plunged 11.27% to ₹135.70, hitting a new 52-week low of ₹135.01.
- AHLADA dropped 5.97% to ₹41.24 and touched a fresh low of ₹41.20.
- 3PLAND fell 4.49% to ₹29.99, making a new 52-week low at ₹29.00.
- VITAL declined 4.97% to ₹47.85 with a new low of ₹47.85.
Stocks touching 52-week lows (sorted by % decline):
| Symbol | LTP | % Chg | New 52W Low | Prev. Low |
|---|---|---|---|---|
| AARON | 135.70 | -11.27 | 135.01 | 147.00 |
| AHLADA | 41.24 | -5.97 | 41.20 | 43.49 |
| VITAL | 47.85 | -4.97 | 47.85 | 48.10 |
| 3PLAND | 29.99 | -4.49 | 29.00 | 30.70 |
| VIKASLIFE | 1.34 | -4.29 | 1.31 | 1.36 |
| VPRPL | 40.70 | -3.28 | 40.43 | 41.51 |
| VIRINCHI | 18.69 | -3.31 | 18.20 | 18.25 |
| WEBELSOLAR | 52.49 | -3.60 | 52.21 | 52.45 |
| ZODIACLOTH | 76.00 | -2.56 | 73.90 | 75.43 |
| ACC | 1516.00 | -2.40 | 1510.40 | 1546.10 |
| AGARIND | 519.75 | -2.17 | 515.55 | 522.20 |
| ABSLMSCIN | 28.95 | -2.10 | 28.95 | 29.39 |
| AAVAS | 1218.10 | -1.77 | 1204.90 | 1222.00 |
The list was dominated by small-cap, SME and micro-cap names from sectors including infrastructure, chemicals, renewables and consumer goods.