HDFCBANK dropped 1.53% to ₹783.90 on May 08, 2026, leading 12 Bank Nifty constituents lower as some profit booking emerged in private sector banks. AXISBANK fell 1.49% and FEDERALBNK declined 1.26%, while most other banks saw limited weakness.
The banking pack witnessed mild corrective action on May 08, 2026, after strong performance in previous sessions.
Top Losers from Bank Nifty (May 08, 2026)
| Symbol | LTP (₹) | % Change | Volume | Value (₹ Cr) | CA Date |
|---|---|---|---|---|---|
| HDFCBANK | 783.90 | -1.53 | 1,02,57,307 | 8,052.50 | 19-Jun-2026 |
| AXISBANK | 1273.40 | -1.49 | 13,84,799 | 1,766.06 | 04-Jul-2025 |
| FEDERALBNK | 293.30 | -1.26 | 12,16,043 | 357.98 | 22-Aug-2025 |
| UNIONBANK | 165.20 | -1.24 | 34,20,123 | 566.27 | 25-Jul-2025 |
| ICICIBANK | 1268.30 | -0.84 | 22,03,765 | 2,802.04 | 12-Aug-2025 |
| KOTAKBANK | 376.55 | -0.75 | 41,93,205 | 1,580.34 | 14-Jan-2026 |
| PNB | 108.36 | -0.69 | 48,54,159 | 525.71 | 20-Jun-2025 |
| CANBK | 135.43 | -0.37 | 46,76,712 | 631.45 | 13-Jun-2025 |
| BANKBARODA | 269.50 | -0.31 | 24,08,065 | 646.13 | 06-Jun-2025 |
Dataset contains only 12 stocks — all shown above.
Key Highlights:
- HDFCBANK and AXISBANK were the top losers with the highest percentage declines on solid volumes.
- FEDERALBNK and UNIONBANK also faced moderate selling pressure.
- Most other Bank Nifty constituents saw limited moves, indicating contained weakness.
- The correction follows recent strength in the banking sector.
This mild profit booking in Bank Nifty comes amid a divergent broader market with multiple stocks hitting upper circuits and fresh 52-week highs in other segments.