Mumbai, February 05, 2026 – Indian benchmarks staged a rebound on Thursday, with Nifty climbing 0.5% to 25,600 and Sensex up 0.6% to 83,500, fueled by strong Q3 earnings from pharma and banking sectors amid FII inflows (₹1,800 Cr net buy). At least 12 Nifty constituents closed in the green, led by sharp gains in Drreddy (up 0.87% to ₹1,251 on drug export buzz), Hindunilvr (rising 0.74% to ₹2,388.60 amid FMCG demand), and Sbin (up 0.66% to ₹1,075.20 on lending recovery). This snaps recent volatility, lifting the index on urban consumption tailwinds and rate cut hopes.
The gains highlight sector rotation into defensives, with volumes up 10% and advancers leading 1.3:1. Analysts eye further upside if budget boosts capex, targeting Nifty 25,800 resistance.
Top Nifty Gainers (Sorted by % Gain)
Snapshot of the day's biggest boosters, per BSE/NSE data (as of Feb 05 close):
| Rank | Symbol | Open (₹) | High (₹) | Low (₹) | Prev. Close (₹) | LTP (₹) | % Change | Volume (Lakhs) | Value (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DRREDDY | 1,242.00 | 1,252.50 | 1,237.00 | 1,240.20 | 1,251.00 | 0.87 | 2.41 | 300.02 |
| 2 | HINDUNILVR | 2,362.50 | 2,423.00 | 2,362.50 | 2,371.00 | 2,388.60 | 0.74 | 6.19 | 1,489.13 |
| 3 | SBIN | 1,068.20 | 1,081.00 | 1,067.50 | 1,068.20 | 1,075.20 | 0.66 | 27.89 | 2,995.43 |
| 4 | WIPRO | 233.34 | 235.57 | 233.15 | 233.34 | 234.71 | 0.59 | 39.28 | 921.12 |
| 5 | ONGC | 268.00 | 270.45 | 266.00 | 266.95 | 268.40 | 0.54 | 42.62 | 1,145.48 |
| 6 | TECHM | 1,630.10 | 1,659.10 | 1,630.00 | 1,645.30 | 1,651.40 | 0.37 | 12.97 | 2,140.09 |
| 7 | TCS | 4,044.00 | 4,083.70 | 4,027.50 | 4,044.00 | 4,055.00 | 0.27 | 15.49 | 6,223.90 |
| 8 | HCLTECH | 1,613.70 | 1,631.80 | 1,604.10 | 1,621.80 | 1,625.70 | 0.24 | 8.04 | 1,303.67 |
| 9 | BAJAJ-AUTO | 9,640.00 | 9,679.00 | 9,600.00 | 9,639.00 | 9,658.50 | 0.20 | 0.52 | 501.16 |
| 10 | INFY | 1,534.00 | 1,551.00 | 1,525.00 | 1,535.80 | 1,538.50 | 0.18 | 31.22 | 4,810.87 |
| 11 | NTPC | 369.75 | 370.70 | 366.80 | 367.25 | 367.90 | 0.18 | 51.44 | 1,896.31 |
| 12 | SUNPHARMA | 1,699.00 | 1,701.00 | 1,684.30 | 1,704.40 | 1,695.60 | -0.52 | 5.15 | 871.99 |
Key Spotlights:
- Drreddy's Pharma Push: Led with 0.87% to ₹1,251, adding ₹300 Cr in value on export tailwinds—volumes doubled.
- Hindunilvr's FMCG Lift: Up 0.74% to ₹2,388.60 amid consumer rebound, gaining ₹1,489 Cr; defensive play.
- Sbin's Banking Bounce: Rose 0.66% to ₹1,075.20 on NPA relief, lifting ₹2,995 Cr.
- Tech Surge: Wipro (+0.59% to ₹234.71) and Techm (+0.37% to ₹1,651.40) extended gains on Q3 beats.
Momentum traders eye extensions if earnings beat; Nifty resistance at 25,800. RSI rising—watch consumer data for confirmation. BSE/NSE data; levels as of Feb 05 close.