Market Recap – 20 August 2026 | The News Strike
Several stocks hit upper price bands today. MYSORPETRO advanced 17.79% to 162.45. SOMICONVEY rose 14.54%. Other counters including CRSL, PRIZOR, and BLUEWATER recorded gains and touched their respective upper bands. Trading activity was noted across multiple names.
Sharp Advances and Circuit Hits
MYSORPETRO climbed 17.79% to close at 162.45 on a 20% price band. SOMICONVEY gained 14.54% to 99.20. CRSL advanced 13.57% to 2.93. DHARAN rose 6.67% to 0.16. PRIZOR hit the 5% upper band at 925.50.
Other Upper Band Activity
BLUEWATER, TRANSWORLD, EPWINDIA, and AHLWEST closed at or near 5% upper circuits. KOTYARK advanced 4.98% to 36.27. Multiple small and midcap stocks ended the session at their upper price bands.
Market Movers Today
| Stock | LTP | % Change | Remark |
|---|---|---|---|
| MYSORPETRO | 162.45 | 17.79 | Hit 20% upper band |
| SOMICONVEY | 99.20 | 14.54 | Hit 20% upper band |
| CRSL | 2.93 | 13.57 | Hit 20% upper band |
| DHARAN | 0.16 | 6.67 | Notable advance |
| PRIZOR | 925.50 | 5.00 | Hit 5% upper band |
| BLUEWATER | 429.00 | 4.99 | Hit 5% upper band |
| TRANSWORLD | 173.21 | 4.99 | Hit 5% upper band |
| KOTYARK | 36.27 | 4.98 | Near upper band |
| BHADORA | 118.05 | 4.98 | Near upper band |
| EPWINDIA | 248.85 | 5.00 | Hit 5% upper band |
| AHLWEST | 562.90 | 5.00 | Hit 5% upper band |
| CORDSCABLE | 246.00 | 4.25 | Notable gainer |
| GATECH | 0.87 | 4.82 | High volume |
| MOS | 12.25 | 4.70 | Near upper band |
| EBIX | 18.80 | 4.97 | Near upper band |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.