Indian equity markets witnessed heavy selling pressure in several heavyweight stocks on March 23, 2026, with the top 20 Nifty losers declining between 2.85% and 6.21%. The session was marked by broad-based weakness across financials, metals, auto, and consumer sectors.
Top 10 Nifty Losers Today:
| Rank | Symbol | LTP | % Chng | Volume | Value (₹ Cr) |
|---|---|---|---|---|---|
| 1 | SHRIRAMFIN | 880.30 | -6.21 | 92.74 lakh | 8,223.33 |
| 2 | TITAN | 3869.90 | -5.76 | 12.24 lakh | 4,782.73 |
| 3 | ULTRACEMCO | 10368.00 | -5.18 | 5.65 lakh | 5,908.68 |
| 4 | JSWSTEEL | 1109.80 | -5.11 | 20.51 lakh | 2,292.67 |
| 5 | ADANIENT | 1829.30 | -5.07 | 19.39 lakh | 3,583.06 |
| 6 | TRENT | 3381.00 | -5.02 | 7.03 lakh | 2,400.75 |
| 7 | JIOFIN | 227.60 | -4.89 | 174.99 lakh | 4,014.76 |
| 8 | HDFCLIFE | 595.00 | -4.59 | 30.99 lakh | 1,858.20 |
| 9 | TATASTEEL | 187.80 | -4.56 | 385.13 lakh | 7,249.67 |
| 10 | INDIGO | 3965.30 | -4.43 | 25.41 lakh | 10,056.45 |
Key Highlights:
- SHRIRAMFIN emerged as the top loser, plunging 6.21% to ₹880.30 with strong volume, indicating sharp profit booking or negative sectoral sentiment in NBFCs.
- TITAN and TRENT faced heavy selling in the consumer discretionary space, declining over 5% each.
- Cement heavyweight ULTRACEMCO and metal stocks JSWSTEEL and TATASTEEL also witnessed sharp cuts of 5%+.
- HDFCBANK and ITC were among the notable laggards in the index, falling 3.85% and 2.95% respectively.
The sell-off in these heavyweight names contributed significantly to pressure on the broader Nifty during the session.