Market Recap – 12 October 2026 | The News Strike
On 12 October 2026, 64 stocks registered new 52-week highs. TERAI posted the strongest percentage gain of the day at 20.00%, followed by AMAL and UDAYJEW. Several names extended recent peaks with solid advances.
Largest Percentage Gains
TERAI advanced 20.00% to an LTP of 168.01, matching its new 52-week high (previous high 140.01 on 09-Oct-2026). AMAL rose 19.99% to 917.90 with a new high of 917.90 (previous 822.00 on 20-Aug-2026). UDAYJEW gained 19.39% to 217.00 and a new high of 218.11. CPCAP climbed 16.73% to 170.88 (new high 174.00) and WSTCSTPAPR advanced 13.23% to 823.95 with a new high of 836.00.
Other Strong Moves
PREMIERPOL rose 12.54% to 115.75 (new high 120.00). KKJEWELS gained 11.62% to 123.00 and AEROFLEX advanced 10.77% to 576.55. IVP moved up 7.98% to 237.90, PRIORITY 7.74% to 350.75 and BLUSPRING 7.29% to 157.67. OCCLLTD, MODIS and MMWL each recorded gains of more than 6% while scaling fresh 52-week highs.
Additional Fresh Peaks
SKYGOLD rose 5.29% to 969.75 (new high 975.00). BMISL, AMEYA, SIMCA, COREIN, RAMBHAJO and PANACHE closed near or at 5% gains with new highs. PTCIL advanced 3.53% to 25400 with a new high of 25500. A few names, including CUPID and ONELIFECAP, recorded new highs but closed lower on the day.
Market Movers Today
| Stock | LTP | % Change / New 52W High/Low | Remark |
|---|---|---|---|
| TERAI | 168.01 | +20.00% | New 52W high 168.01; prev 140.01 (09-Oct-2026) |
| AMAL | 917.90 | +19.99% | New 52W high 917.90; prev 822.00 (20-Aug-2026) |
| UDAYJEW | 217.00 | +19.39% | New 52W high 218.11; prev 197.90 (09-Oct-2026) |
| CPCAP | 170.88 | +16.73% | New 52W high 174.00; prev 162.00 (07-Oct-2026) |
| WSTCSTPAPR | 823.95 | +13.23% | New 52W high 836.00; prev 777.00 (21-Sep-2026) |
| PREMIERPOL | 115.75 | +12.54% | New 52W high 120.00; prev 106.70 (08-Oct-2026) |
| KKJEWELS | 123.00 | +11.62% | New 52W high 127.10; prev 119.00 (05-Jun-2026) |
| AEROFLEX | 576.55 | +10.77% | New 52W high 599.00; prev 584.15 (08-Sep-2026) |
| IVP | 237.90 | +7.98% | New 52W high 247.95; prev 232.50 (07-Oct-2026) |
| PRIORITY | 350.75 | +7.74% | New 52W high 363.95; prev 342.70 (07-Oct-2026) |
| BLUSPRING | 157.67 | +7.29% | New 52W high 164.87; prev 153.00 (09-Oct-2026) |
| OCCLLTD | 233.00 | +6.62% | New 52W high 237.25; prev 218.77 (09-Oct-2026) |
| MODIS | 423.30 | +6.34% | New 52W high 434.00; prev 429.05 (23-Jul-2026) |
| MMWL | 22.30 | +5.99% | New 52W high 23.00; prev 21.60 (09-Oct-2026) |
| SKYGOLD | 969.75 | +5.29% | New 52W high 975.00; prev 936.00 (09-Oct-2026) |
| BMISL | 146.05 | +5.00% | New 52W high 146.05; prev 139.10 (09-Oct-2026) |
| AMEYA | 178.50 | +5.00% | New 52W high 178.50; prev 170.15 (09-Oct-2026) |
| SIMCA | 372.60 | +4.99% | New 52W high 372.60; prev 354.90 (09-Oct-2026) |
This recap is purely informational and data-driven. It does not constitute investment advice under SEBI regulations. Consult a SEBI-registered Research Analyst before making any financial decisions.