Mumbai, December 23, 2025 – Indian equities pared gains from yesterday's rebound, with Nifty easing 0.4% and Sensex down 0.3% as foreign investors pulled back amid sticky U.S. inflation data and mixed Q3 previews. Defensive sectors like IT and pharma held firm, but select small-caps and industrials dragged, pushing 16 stocks to new 52-week lows. This reflects ongoing deleveraging in overvalued names and broader caution ahead of holiday-thinned trading.
The fresh lows—ranging from ₹1.18 to ₹1,336.90—signal vulnerability in education, chemicals, and SME segments, with some scrips dipping intra-day before partial recoveries. Volumes were muted, but the moves underscore profit-locking after recent volatility. No lower circuits triggered, but watch for follow-through selling.
Top 52-Week Low Plungers (Sorted by % Decline)
Here's a snapshot of the key decliners that touched new yearly troughs on Dec 22, based on BSE/NSE data:
| Rank | Symbol | Series | LTP (₹) | % Change | New 52W Low (₹) | Prev. Low (₹) | Prev. Low Date |
|---|---|---|---|---|---|---|---|
| 1 | ESPRIT | SM | 56.05 | -5.00 | 52.00 | 57.75 | 02-Dec-2025 |
| 2 | EPIGRAL | EQ | 1,336.90 | -3.76 | 1,316.40 | 1,316.40 | 22-Dec-2025 |
| 3 | EDUCOMP | BZ | 1.20 | -3.23 | 1.18 | 1.18 | 22-Dec-2025 |
| 4 | AKANKKSHA | SM | 68.00 | -2.86 | 67.05 | 62.00 | - |
| 5 | CHEMFAB | EQ | 438.05 | -2.59 | 436.05 | 436.05 | 22-Dec-2025 |
| 6 | ASWINI | ST | 137.00 | -2.21 | 133.10 | 139.65 | 19-Dec-2025 |
| 7 | BLUECHIP | BE | 3.15 | -1.87 | 3.15 | 3.15 | 22-Dec-2025 |
| 8 | BRIGHOTEL | EQ | 71.11 | -0.95 | 70.01 | 70.01 | 22-Dec-2025 |
| 9 | BROOKS | EQ | 93.00 | -0.95 | 92.25 | 92.25 | 22-Dec-2025 |
| 10 | FGODSIN | EQ | 68.90 | -0.26 | 68.51 | 68.51 | 22-Dec-2025 |
| 11 | ALPA | EQ | 77.10 | 0.19 | 75.00 | 75.00 | 22-Dec-2025 |
| 12 | DICIND | EQ | 492.00 | 1.58 | 472.40 | 472.40 | 22-Dec-2025 |
| 13 | ENTERO | EQ | 970.00 | 0.54 | 956.00 | 956.00 | 22-Dec-2025 |
| 14 | ADROITINFO | EQ | 10.55 | 6.03 | 9.11 | 9.11 | 22-Dec-2025 |
| 15 | ABAN | BE | 24.75 | 4.96 | 22.41 | 22.41 | 22-Dec-2025 |
| 16 | ARVINDPORT | SM | 41.50 | 2.60 | 40.05 | 40.05 | 18-Dec-2025 |
Key Spotlights:
- ESPRIT's Sharp Fall: The SME textile firm slid 5% to ₹56.05, brushing a new low of ₹52 on weak order inflows and rising raw material costs—down 15% from November peaks.
- EPIGRAL's Pharma Pressure: Closed at ₹1,337 (-3.8%) after probing ₹1,316, hit by regulatory scrutiny and slower U.S. approvals; sector peers stable.
- EDUCOMP's Penny Pinch: Edtech laggard cratered to ₹1.18 intra-day (-3.2% close), amid enrollment slowdowns and debt overhang—volumes doubled.
- Chemical Woes: CHEMFAB (-2.6%) and ASWINI (-2.2%) extended losses on export duty hikes and China dumping fears.